Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 07-12-24 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
07-12-24 10   24 6   10 8   20 5   10 6   20 3   9 6   22 3   11
06-12-24 10 21.8 24 5 13.9 10 10   20 6   10 7   20 5   9 6   22 3   11
05-12-24 9 21.8 24 7 13.9 10 9 21.8 20 5 13.9 10 11   20 6   9 7   22 5   11
04-12-24 7 21.8 24 4 13.9 10 9 21.8 20 8 13.9 10 9 21.8 20 6 13.9 9 9   22 5   11
03-12-24 8 21.8 24 2 13.9 10 7 21.8 20 4 13.9 10 9 21.8 20 8 13.9 9 9 21.8 22 6 13.9 11
02-12-24 11 21.8 24 6 13.9 10 8 21.8 20 2 13.9 10 7 21.8 20 2 13.9 9 8 21.8 22 7 13.9 11
01-12-24 9 21.8 24 7 13.9 10 12 21.8 20 6 13.9 10 8 21.8 20 2 13.9 9 7 21.8 22 2 13.9 11
30-11-24 7 21.8 24 2 13.9 10 9 21.8 20 6 13.9 10 11 21.8 20 5 13.9 9 8 21.8 22 3 13.9 11
29-11-24 6 21.8 24 0 13.9 10 7 21.8 20 2 13.9 10 8 21.8 20 6 13.9 9 11 21.8 22 6 13.9 11
28-11-24 10 21.8 24 1 13.9 10 8 21.8 20 1 13.9 10 7 21.8 20 3 13.9 9 8 21.8 22 6 13.9 11
27-11-24 12 21.8 24 6 13.9 10 10 21.8 20 1 13.9 10 6 21.8 20 1 13.9 9 7 21.8 22 2 13.9 11
26-11-24 9 21.8 24 5 13.9 10 11 21.8 20 6 13.9 10 10 21.8 20 2 13.9 9 7 21.8 22 1 13.9 11
25-11-24 18 21.8 24 7 13.9 10 9 21.8 20 6 13.9 10 11 21.8 20 6 13.9 9 10 21.8 22 3 13.9 11
24-11-24 17 21.8 24 15 13.9 10 17 21.8 20 7 13.9 10 9 21.8 20 6 13.9 9 10 21.8 22 7 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 1 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0 7.7   0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 11.6   2.2 8.9   3.9 12.1   1.8 9.4   3.9 13.2   1.8 9.6   4.9 13.3   0.2 9.6   2.9
Net Error -11.6   2.2 -8.7   -3.9 -12.1   -1.8 -9.4   -3.9 -13.2   -1.8 -9.6   -4.9 -13.3   0.2 -9.6   -2.9
Std Dev 2.9   0.0 2.4   0.0 1.5   0.0 2.2   0.0 1.3   0.0 2.0   0.0 1.0   0.0 1.5   0.0

Updated: 07-12-24 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
07-12-24 6   24 8   10 5   20 6   10 4   20 6   9 4   22 5   11
06-12-24 5 21.8 24 11 13.9 10 6   20 8   10 4   20 6   9 3   22 5   11
05-12-24 7 21.8 24 9 13.9 10 5 21.8 20 11 13.9 10 6   20 7   9 4   22 6   11
04-12-24 4 21.8 24 9 13.9 10 8 21.8 20 9 13.9 10 5 21.8 20 10 13.9 9 6   22 7   11
03-12-24 3 21.8 24 7 13.9 10 4 21.8 20 7 13.9 10 7 21.8 20 9 13.9 9 6 21.8 22 9 13.9 11
02-12-24 6 21.8 24 8 13.9 10 2 21.8 20 8 13.9 10 3 21.8 20 8 13.9 9 7 21.8 22 10 13.9 11
01-12-24 7 21.8 24 11 13.9 10 5 21.8 20 8 13.9 10 2 21.8 20 7 13.9 9 3 21.8 22 8 13.9 11
30-11-24 1 21.8 24 8 13.9 10 7 21.8 20 11 13.9 10 5 21.8 20 8 13.9 9 3 21.8 22 6 13.9 11
29-11-24 0 21.8 24 7 13.9 10 2 21.8 20 8 13.9 10 6 21.8 20 11 13.9 9 5 21.8 22 8 13.9 11
28-11-24 1 21.8 24 7 13.9 10 1 21.8 20 7 13.9 10 2 21.8 20 8 13.9 9 6 21.8 22 11 13.9 11
27-11-24 6 21.8 24 10 13.9 10 1 21.8 20 7 13.9 10 1 21.8 20 7 13.9 9 3 21.8 22 8 13.9 11
26-11-24 5 21.8 24 12 13.9 10 6 21.8 20 10 13.9 10 1 21.8 20 7 13.9 9 2 21.8 22 8 13.9 11
25-11-24 7 21.8 24 9 13.9 10 5 21.8 20 11 13.9 10 6 21.8 20 9 13.9 9 2 21.8 22 7 13.9 11
24-11-24 15 21.8 24 17 13.9 10 7 21.8 20 9 13.9 10 6 21.8 20 10 13.9 9 7 21.8 22 9 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 1 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0 7.7   0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 16.6   2.2 4.8   3.9 17.4   1.8 5.1   3.9 17.8   1.8 5.4   4.9 17.4   0.2 5.5   2.9
Net Error -16.6   2.2 -4.3   -3.9 -17.4   -1.8 -5.1   -3.9 -17.8   -1.8 -5.4   -4.9 -17.4   0.2 -5.5   -2.9
Std Dev 2.5   0.0 1.6   0.0 2.2   0.0 1.4   0.0 1.7   0.0 1.1   0.0 1.3   0.0 1.3   0.0