Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Opdateret: 07-05-24 kl. 7:00 am
Mål Vejrudsigt Dag Dag +1 Dag +2 Dag +3
± 2.0°C Max Min Max Min Max Min Max Min
Dato WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL
07-05-24 20   24 9   10 15   20 8   10 20   20 10   9 22   22 12   11
06-05-24 17 21.8 24 11 13.9 10 18   20 9   10 15   20 8   9 20   22 9   11
05-05-24 18 21.8 24 10 13.9 10 17 21.8 20 10 13.9 10 16   20 9   9 17   22 8   11
04-05-24 16 21.8 24 8 13.9 10 18 21.8 20 10 13.9 10 17 21.8 20 10 13.9 9 17   22 9   11
03-05-24 14 21.8 24 7 13.9 10 16 21.8 20 9 13.9 10 16 21.8 20 10 13.9 9 16 21.8 22 9 13.9 11
02-05-24 22 21.8 24 10 13.9 10 15 21.8 20 7 13.9 10 17 21.8 20 10 13.9 9 17 21.8 22 10 13.9 11
01-05-24 23 21.8 24 14 13.9 10 23 21.8 20 11 13.9 10 16 21.8 20 9 13.9 9 17 21.8 22 10 13.9 11
30-04-24 21 21.8 24 13 13.9 10 24 21.8 20 13 13.9 10 21 21.8 20 12 13.9 9 15 21.8 22 9 13.9 11
29-04-24 19 21.8 24 11 13.9 10 22 21.8 20 12 13.9 10 23 21.8 20 12 13.9 9 17 21.8 22 11 13.9 11
28-04-24 15 21.8 24 6 13.9 10 19 21.8 20 11 13.9 10 21 21.8 20 12 13.9 9 22 21.8 22 13 13.9 11
27-04-24 17 21.8 24 12 13.9 10 15 21.8 20 6 13.9 10 18 21.8 20 11 13.9 9 20 21.8 22 12 13.9 11
26-04-24 10 21.8 24 6 13.9 10 16 21.8 20 12 13.9 10 16 21.8 20 7 13.9 9 17 21.8 22 10 13.9 11
25-04-24 11 21.8 24 6 13.9 10 12 21.8 20 7 13.9 10 16 21.8 20 11 13.9 9 16 21.8 22 8 13.9 11
24-04-24 10 21.8 24 4 13.9 10 10 21.8 20 4 13.9 10 11 21.8 20 6 13.9 9 18 21.8 22 11 13.9 11
Resultat WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL
# Succ 3 0 3 0 2 12 3 0 3 11 3 0 2 10 2 0
% Succ 23.1   0.0 23.1   0.0 16.7   100.0 25.0   0.0 27.3   100.0 27.3   0.0 20.0   100.0 20.0   0.0
Gns. fejl 5.6   2.2 4.8   3.9 5.2   1.8 4.6   3.9 4.6   1.8 3.9   4.9 4.3   0.2 3.6   2.9
Net fejl -5.4   2.2 -4.8   -3.9 -4.6   -1.8 -4.6   -3.9 -4.3   -1.8 -3.9   -4.9 -4.3   0.2 -3.6   -2.9
Std Dev 3.5   0.0 2.6   0.0 2.3   0.0 2.1   0.0 2.0   0.0 1.1   0.0 1.6   0.0 1.1   0.0

Opdateret: 06-05-24 kl. 7:00 am
Mål Vejrudsigt Dag Dag +1 Dag +2 Dag +3
± 2.0°C Max Min Max Min Max Min Max Min
Dato WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL
06-05-24 11   24 19   10 8   20 16   10 7   20 20   9 9   22 21   11
05-05-24 11 21.8 24 16 13.9 10 11   20 18   10 9   20 16   9 8   22 19   11
04-05-24 8 21.8 24 19 13.9 10 11 21.8 20 17 13.9 10 10   20 18   9 10   22 18   11
03-05-24 7 21.8 24 16 13.9 10 8 21.8 20 18 13.9 10 10 21.8 20 18 13.9 9 10   22 17   11
02-05-24 10 21.8 24 14 13.9 10 7 21.8 20 16 13.9 10 9 21.8 20 17 13.9 9 11 21.8 22 16 13.9 11
01-05-24 14 21.8 24 23 13.9 10 10 21.8 20 14 13.9 10 7 21.8 20 18 13.9 9 10 21.8 22 18 13.9 11
30-04-24 13 21.8 24 24 13.9 10 13 21.8 20 21 13.9 10 11 21.8 20 15 13.9 9 9 21.8 22 17 13.9 11
29-04-24 11 21.8 24 21 13.9 10 13 21.8 20 23 13.9 10 12 21.8 20 19 13.9 9 11 21.8 22 15 13.9 11
28-04-24 7 21.8 24 19 13.9 10 11 21.8 20 22 13.9 10 12 21.8 20 21 13.9 9 12 21.8 22 16 13.9 11
27-04-24 12 21.8 24 14 13.9 10 6 21.8 20 19 13.9 10 10 21.8 20 21 13.9 9 12 21.8 22 22 13.9 11
26-04-24 6 21.8 24 16 13.9 10 11 21.8 20 15 13.9 10 6 21.8 20 17 13.9 9 10 21.8 22 21 13.9 11
25-04-24 6 21.8 24 11 13.9 10 7 21.8 20 14 13.9 10 11 21.8 20 15 13.9 9 7 21.8 22 18 13.9 11
24-04-24 3 21.8 24 11 13.9 10 5 21.8 20 12 13.9 10 6 21.8 20 17 13.9 9 11 21.8 22 18 13.9 11
23-04-24 4 21.8 24 9 13.9 10 4 21.8 20 11 13.9 10 4 21.8 20 12 13.9 9 6 21.8 22 17 13.9 11
Resultat WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL WU AKT SIL
# Succ 0 0 2 0 0 12 4 0 0 11 3 0 0 10 1 0
% Succ     0.0 15.4   0.0     100.0 33.3   0.0     100.0 27.3   0.0     100.0 10.0   0.0
Gns. fejl 13.2   2.2 4.1   3.9 13.0   1.8 3.7   3.9 12.9   1.8 3.7   4.9 11.9   0.2 3.9   2.9
Net fejl -13.2   2.2 2.5   -3.9 -13.0   -1.8 2.9   -3.9 -12.9   -1.8 3.4   -4.9 -11.9   0.2 3.9   -2.9
Std Dev 3.1   0.0 3.0   0.0 2.3   0.0 2.9   0.0 1.9   0.0 1.7   0.0 1.1   0.0 1.8   0.0