Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 01-Feb-2023 23:52:09 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
22 km SE of ParalÃa, Greece | 4.6 | 1877 km | Wed, 01-Feb-2023 11:53:21 CET | map |
northern Mid-Atlantic Ridge | 4.7 | 4494 km | Tue, 31-Jan-2023 15:48:11 CET | map |
6 km W of Khowy, Iran | 4.0 | 3427 km | Tue, 31-Jan-2023 05:13:04 CET | map |
111 km S of Żurrieq, Malta | 4.6 | 1989 km | Tue, 31-Jan-2023 01:43:16 CET | map |
97 km S of Żurrieq, Malta | 5.3 | 1977 km | Mon, 30-Jan-2023 20:55:26 CET | map |
central Mediterranean Sea | 4.3 | 1992 km | Mon, 30-Jan-2023 02:02:31 CET | map |
14 km W of Khowy, Iran | 4.2 | 3419 km | Sun, 29-Jan-2023 23:00:19 CET | map |
32 km W of Khowy, Iran | 4.1 | 3405 km | Sun, 29-Jan-2023 17:38:48 CET | map |
near the coast of Syria | 4.3 | 3017 km | Sun, 29-Jan-2023 17:12:38 CET | map |
20 km SW of Khowy, Iran | 4.5 | 3431 km | Sun, 29-Jan-2023 16:13:24 CET | map |
14 km WSW of Khowy, Iran | 4.7 | 3424 km | Sun, 29-Jan-2023 15:41:14 CET | map |
22 km SSE of Lithakiá, Greece | 4.3 | 2002 km | Sun, 29-Jan-2023 06:09:11 CET | map |
Turkey-Iran border region | 4.1 | 3419 km | Sun, 29-Jan-2023 04:48:10 CET | map |
12 km WSW of Khowy, Iran | 4.5 | 3426 km | Sat, 28-Jan-2023 21:09:58 CET | map |
14 km SSW of Khowy, Iran | 5.9 | 3438 km | Sat, 28-Jan-2023 19:14:45 CET | map |
St. Lawrence Valley region, Quebec, Canada | 3.0 | 4965 km | Sat, 28-Jan-2023 16:30:45 CET | map |
26 km SSE of Mandalī, Iraq | 4.6 | 3845 km | Sat, 28-Jan-2023 14:53:09 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 981 km | Sat, 28-Jan-2023 06:32:49 CET | map |
Southern Iran | 4.4 | 4395 km | Fri, 27-Jan-2023 10:36:37 CET | map |
Reykjanes Ridge | 5.3 | 2503 km | Thu, 26-Jan-2023 20:30:46 CET | map |
Reykjanes Ridge | 5.2 | 2510 km | Thu, 26-Jan-2023 20:17:03 CET | map |
Cape Verde | 5.3 | 4685 km | Thu, 26-Jan-2023 05:16:05 CET | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of