UK Earthquakes in the last 50 days
Updated: 23/10/2024 13:21
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LETTEREWE,HIGHLAND 1.1 591 mi (951 km) 17/10/2024 16:30 Map
CELTIC SEA 0.7 494 mi (796 km) 12/10/2024 21:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 355 mi (571 km) 12/10/2024 18:26 Map
LAZONBY,CUMBRIA 0.8 381 mi (613 km) 11/10/2024 20:50 Map
NEWPORT,SHROPSHIRE 0.8 304 mi (490 km) 11/10/2024 13:56 Map
CULDAFF,CO DONEGAL 0.5 552 mi (889 km) 08/10/2024 19:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 531 mi (855 km) 05/10/2024 09:10 Map
MULL,ARGYLL & BUTE 0.9 556 mi (896 km) 04/10/2024 19:57 Map
ARRAN,NORTH AYRSHIRE 0.9 487 mi (783 km) 03/10/2024 22:32 Map
ISLAY,ARGYLL & BUTE 1.1 535 mi (861 km) 02/10/2024 17:19 Map
WHISTON,STAFFORDSHIRE 1.4 295 mi (475 km) 01/10/2024 15:12 Map
ISLAY,ARGYLL & BUTE 2.1 531 mi (855 km) 01/10/2024 05:21 Map
CULDAFF,CO DONEGAL 1.0 552 mi (889 km) 01/10/2024 04:18 Map
LONGWORTH,OXFORDSHIRE 1.6 255 mi (410 km) 30/09/2024 04:15 Map
PRESTEIGNE,POWYS 1.4 325 mi (523 km) 26/09/2024 23:08 Map
BETHESDA,GWYNEDD 0.8 383 mi (616 km) 25/09/2024 10:29 Map
CLADICH,ARGYLL & BUTE 0.2 518 mi (833 km) 25/09/2024 03:06 Map
BRIMLEY,DEVON 0.6 357 mi (574 km) 21/09/2024 06:18 Map
DARWEN,LANCASHIRE 1.8 335 mi (539 km) 21/09/2024 04:37 Map
METHVEN,PERTH/KINROSS 0.5 482 mi (775 km) 18/09/2024 01:39 Map
ASHFIELD,NOTTS 0.9 273 mi (439 km) 17/09/2024 01:37 Map
GARFORTH,W YORKSHIRE 0.6 299 mi (482 km) 16/09/2024 05:44 Map
LLEYN PENINSULA 1.2 390 mi (628 km) 15/09/2024 01:32 Map
TALACRE,FLINTSHIRE 1.0 358 mi (576 km) 13/09/2024 10:49 Map
MILSON,SHROPSHIRE 0.6 306 mi (493 km) 13/09/2024 03:40 Map
ACCRINGTON,LANCASHIRE 1.0 331 mi (533 km) 11/09/2024 14:23 Map
IRISH SEA 0.9 388 mi (624 km) 11/09/2024 10:21 Map
IRISH SEA 2.6 390 mi (627 km) 10/09/2024 13:12 Map
WENTWOOD,GWENT 2.1 313 mi (504 km) 10/09/2024 01:23 Map
PANT GLAS,GWYNEDD 1.3 386 mi (622 km) 07/09/2024 07:31 Map
GILGARRAN,CUMBRIA 0.2 401 mi (645 km) 06/09/2024 07:21 Map
SOUTHERN NORTH SEA 2.7 235 mi (377 km) 05/09/2024 23:21 Map
GOREY,CO WEXFORD 1.8 467 mi (752 km) 04/09/2024 13:25 Map
COMRIE,PERTH & KINROSS 0.6 491 mi (791 km) 04/09/2024 05:33 Map
LLANGAFFO,ANGLESEY 1.4 393 mi (632 km) 02/09/2024 02:33 Map
PENDERYN,RHONDDA CT 0.7 346 mi (556 km) 01/09/2024 12:04 Map
WAVERTON,CUMBRIA 1.0 399 mi (643 km) 01/09/2024 05:58 Map
BRISTOL CHANNEL 0.7 349 mi (561 km) 01/09/2024 01:02 Map
BIRK DALE,N YORKSHIRE 1.0 352 mi (566 km) 30/08/2024 07:21 Map
CRAI,POWYS 0.8 351 mi (565 km) 27/08/2024 19:31 Map
AMMANFORD,CARMARTH 0.6 364 mi (586 km) 27/08/2024 00:30 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events