UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/06/2023 23:48 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NARBERTH,DYFED | 1.6 | 398 mi (640 km) | 31/05/2023 10:56 | Map |
JURA,ARGYLL & BUTE | 1.3 | 529 mi (852 km) | 30/05/2023 16:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 567 mi (912 km) | 30/05/2023 15:22 | Map |
MULL,ARGYLL & BUTE | 1.5 | 565 mi (908 km) | 30/05/2023 15:05 | Map |
MULL,ARGYLL & BUTE | 0.9 | 565 mi (909 km) | 30/05/2023 14:48 | Map |
MULL,ARGYLL & BUTE | 1.8 | 566 mi (911 km) | 30/05/2023 09:51 | Map |
FORD,ARGYLL & BUTE | 0.4 | 527 mi (848 km) | 25/05/2023 04:10 | Map |
MULL,ARGYLL & BUTE | 1.8 | 567 mi (913 km) | 20/05/2023 16:37 | Map |
ABERMAGWR,CEREDIGION | 0.6 | 365 mi (588 km) | 20/05/2023 05:53 | Map |
MORVERN,HIGHLAND | 0.9 | 551 mi (887 km) | 18/05/2023 19:30 | Map |
GWYNFE,CARMARTHENSHIRE | 0.9 | 355 mi (572 km) | 15/05/2023 04:11 | Map |
TEBAY,CUMBRIA | 0.6 | 362 mi (583 km) | 08/05/2023 16:26 | Map |
MORVERN,HIGHLAND | 0.8 | 552 mi (888 km) | 06/05/2023 13:29 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 573 mi (922 km) | 06/05/2023 02:32 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 480 mi (772 km) | 02/05/2023 08:48 | Map |
SLATTADALE,HIGHLAND | 1.4 | 595 mi (957 km) | 01/05/2023 05:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 272 mi (437 km) | 01/05/2023 02:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 596 mi (959 km) | 29/04/2023 17:06 | Map |
PODIMORE,SOMERSET | 0.9 | 308 mi (495 km) | 28/04/2023 23:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 569 mi (915 km) | 25/04/2023 21:57 | Map |
FIRTH OF CLYDE | 0.9 | 488 mi (786 km) | 25/04/2023 06:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 543 mi (874 km) | 25/04/2023 06:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 289 mi (465 km) | 22/04/2023 16:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 540 mi (869 km) | 22/04/2023 03:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 423 mi (681 km) | 21/04/2023 03:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 595 mi (957 km) | 19/04/2023 04:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 568 mi (914 km) | 19/04/2023 02:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 390 mi (628 km) | 18/04/2023 03:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 488 mi (785 km) | 16/04/2023 22:13 | Map |
ST ANN'S,D & G | 0.5 | 426 mi (686 km) | 15/04/2023 23:28 | Map |
ENGLISH CHANNEL | 2.4 | 346 mi (556 km) | 15/04/2023 07:01 | Map |
ST ANN'S,D & G | 0.3 | 426 mi (686 km) | 15/04/2023 03:40 | Map |
ST ANN'S,D & G | 1.1 | 426 mi (686 km) | 15/04/2023 01:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 683 mi (1100 km) | 14/04/2023 15:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 568 mi (914 km) | 14/04/2023 01:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 394 mi (634 km) | 13/04/2023 14:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 394 mi (634 km) | 13/04/2023 11:07 | Map |
MULL,ARGYLL & BUTE | 1.9 | 568 mi (914 km) | 10/04/2023 02:28 | Map |
MEIDRIM,CARMARTH | 1.8 | 382 mi (615 km) | 09/04/2023 16:39 | Map |
CENTRAL NORTH SEA | 3.6 | 410 mi (659 km) | 07/04/2023 23:26 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.