UK Earthquakes in the last 50 days
Updated: 16/04/2024 05:15
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KILNSEY,N YORKSHIRE 1.0 333 mi (536 km) 10/04/2024 06:36 Map
APPLEY BRIDGE,LANCS 1.7 339 mi (546 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 458 mi (737 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 386 mi (621 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 508 mi (818 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 554 mi (891 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 589 mi (948 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 380 mi (612 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 379 mi (610 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 229 mi (368 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 328 mi (528 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 530 mi (853 km) 10/03/2024 05:29 Map
HIGHBRIDGE,SOMERSET 1.5 319 mi (514 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 319 mi (513 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 286 mi (460 km) 07/03/2024 16:19 Map
SOUND OF MULL 0.5 556 mi (894 km) 03/03/2024 22:53 Map
LLANGWM,CONWY 0.9 357 mi (574 km) 03/03/2024 13:06 Map
LLANBEDR,GWYNEDD 0.5 378 mi (608 km) 02/03/2024 07:25 Map
MORVERN,HIGHLAND 0.7 553 mi (890 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 550 mi (885 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 591 mi (951 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 587 mi (945 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 561 mi (902 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 353 mi (567 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 316 mi (509 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 286 mi (461 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 562 mi (904 km) 16/02/2024 10:00 Map

27 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events