Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 15-Oct-2026 19:54:49 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 2488 km | Sun, 11-Oct-2026 00:33:28 CEST | map |
| northern Mid-Atlantic Ridge | 4.8 | 3632 km | Fri, 09-Oct-2026 11:29:18 CEST | map |
| 23 km SW of Palaióchora, Greece | 4.6 | 2353 km | Fri, 09-Oct-2026 06:46:52 CEST | map |
| 1 km NW of Mühlau, Austria | 3.1 | 668 km | Fri, 09-Oct-2026 06:46:32 CEST | map |
| northern Mid-Atlantic Ridge | 4.9 | 4422 km | Thu, 08-Oct-2026 23:34:23 CEST | map |
| northern Mid-Atlantic Ridge | 5.1 | 4429 km | Thu, 08-Oct-2026 22:59:30 CEST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of


















