UK Earthquakes in the last 50 days
Updated: 28/11/2023 10:58
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.9 548 mi (881 km) 26/11/2023 20:36 Map
MORVERN,HIGHLAND 1.1 550 mi (885 km) 21/11/2023 06:36 Map
MOUNT'S BAY,CORNWALL 2.7 438 mi (704 km) 19/11/2023 01:50 Map
DIABAIG,HIGHLAND 1.9 596 mi (958 km) 19/11/2023 00:14 Map
IRISH SEA 1.3 387 mi (623 km) 17/11/2023 23:33 Map
INVERGARRY,HIGHLAND 0.9 550 mi (884 km) 15/11/2023 20:53 Map
ARROCHAR,ARGYLL & BUTE 1.0 509 mi (818 km) 08/11/2023 18:08 Map
BATH,SOMERSET 1.5 294 mi (474 km) 02/11/2023 08:27 Map
QUAKING HOUSES,DURHAM 1.3 353 mi (568 km) 02/11/2023 02:00 Map
MILTON KEYNES,BUCKS 1.1 226 mi (364 km) 31/10/2023 06:26 Map
MULL,ARGYLL & BUTE 0.8 540 mi (869 km) 30/10/2023 23:24 Map
SEIFTON,SHROPSHIRE 1.1 317 mi (510 km) 30/10/2023 08:55 Map
LLANFIGAEL,ANGLESEY 1.4 402 mi (648 km) 30/10/2023 00:17 Map
ACHRIABHACH,HIGHLAND 0.6 538 mi (866 km) 25/10/2023 22:16 Map
IRISH SEA 0.4 382 mi (615 km) 24/10/2023 02:14 Map
MARTON,CUMBRIA 0.5 375 mi (604 km) 20/10/2023 04:17 Map
ENGLISH CHANNEL 2.1 356 mi (574 km) 18/10/2023 09:13 Map
TELFORD,SHROPSHIRE 0.7 309 mi (497 km) 15/10/2023 13:43 Map
MORVERN,HIGHLAND 0.9 550 mi (886 km) 14/10/2023 14:15 Map
MORECAMBE BAY 0.8 364 mi (586 km) 10/10/2023 04:00 Map
HEMINGTON,LEICS 1.1 267 mi (429 km) 09/10/2023 05:41 Map
COLONSAY,ARGYLL & BUTE 2.1 545 mi (878 km) 07/10/2023 21:22 Map
BADRALLACH,HIGHLAND 1.5 599 mi (964 km) 07/10/2023 01:06 Map
IRISH SEA 1.2 415 mi (668 km) 04/10/2023 14:41 Map
CRAIGENDIVE,ARGYLL/BUTE 0.8 510 mi (820 km) 03/10/2023 07:19 Map
IRISH SEA 0.8 432 mi (696 km) 30/09/2023 18:47 Map

26 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events