UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/04/2021 10:26 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
ALTNAHARRA,HIGHLAND | 0.9 | 603 mi (971 km) | 20/04/2021 14:11 | Map |
CLACHAN,ARGYLL & BUTE | 1.1 | 516 mi (830 km) | 15/04/2021 20:39 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 479 mi (771 km) | 05/04/2021 05:04 | Map |
MULL,ARGYLL & BUTE | 1.4 | 559 mi (899 km) | 02/04/2021 00:25 | Map |
NORTH ATLANTIC OCEAN | 2.3 | 706 mi (1136 km) | 31/03/2021 04:47 | Map |
NORTH ATLANTIC OCEAN | 2.0 | 706 mi (1136 km) | 31/03/2021 02:05 | Map |
GOSBERTON,LINCOLNSHIRE | 1.8 | 227 mi (365 km) | 30/03/2021 08:57 | Map |
BLACKFORD,PERTH/KINROSS | 1.1 | 480 mi (772 km) | 29/03/2021 06:23 | Map |
HOLME,WEST YORKSHIRE | 0.8 | 308 mi (496 km) | 25/03/2021 08:03 | Map |
CONCHRA,ARGYLL & BUTE | 1.2 | 511 mi (823 km) | 24/03/2021 15:00 | Map |
BAILIEHILL,D & G | 0.6 | 413 mi (664 km) | 23/03/2021 05:18 | Map |
MULL,ARGYLL & BUTE | 0.7 | 556 mi (895 km) | 21/03/2021 21:51 | Map |
MULL,ARGYLL & BUTE | 0.2 | 542 mi (873 km) | 21/03/2021 06:15 | Map |
CRAGGAN,ARGYLL & BUTE | 0.2 | 504 mi (812 km) | 19/03/2021 07:56 | Map |
KINLOCHLEVEN,HIGHLAND | 0.6 | 532 mi (856 km) | 18/03/2021 04:08 | Map |
SOUTHERN NORTH SEA | 1.9 | 115 mi (184 km) | 18/03/2021 00:56 | Map |
BEATTOCK,D & G | 1.2 | 429 mi (690 km) | 16/03/2021 12:20 | Map |
HIGHNAM,GLOUCESTERSHIRE | 0.8 | 292 mi (470 km) | 16/03/2021 08:38 | Map |
LOCH NEVIS,HIGHLAND | 0.9 | 559 mi (900 km) | 12/03/2021 21:50 | Map |
CENTRAL NORTH SEA | 1.8 | 432 mi (695 km) | 08/03/2021 18:35 | Map |
LEPHINMORE,ARGYLL/BUTE | 0.3 | 514 mi (827 km) | 07/03/2021 15:01 | Map |
BLAIRLOGIE,STIRLING | 0.4 | 477 mi (768 km) | 06/03/2021 19:45 | Map |
HARTSOP,CUMBRIA | 0.1 | 378 mi (609 km) | 03/03/2021 18:24 | Map |
SOLWAY FIRTH | 0.3 | 415 mi (668 km) | 03/03/2021 02:54 | Map |
24 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.