Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Aggiornato: 27-04-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
27-04-24 17   24 12   10 15   20 6   10 18   20 11   9 20   22 12   11
26-04-24 10 21.8 24 6 13.9 10 16   20 12   10 16   20 7   9 17   22 10   11
25-04-24 11 21.8 24 6 13.9 10 12 21.8 20 7 13.9 10 16   20 11   9 16   22 8   11
24-04-24 10 21.8 24 4 13.9 10 10 21.8 20 4 13.9 10 11 21.8 20 6 13.9 9 18   22 11   11
23-04-24 11 21.8 24 4 13.9 10 9 21.8 20 4 13.9 10 10 21.8 20 5 13.9 9 13 21.8 22 7 13.9 11
22-04-24 10 21.8 24 1 13.9 10 11 21.8 20 4 13.9 10 8 21.8 20 3 13.9 9 11 21.8 22 4 13.9 11
21-04-24 11 21.8 24 2 13.9 10 11 21.8 20 1 13.9 10 11 21.8 20 4 13.9 9 10 21.8 22 4 13.9 11
20-04-24 10 21.8 24 4 13.9 10 12 21.8 20 2 13.9 10 11 21.8 20 3 13.9 9 11 21.8 22 4 13.9 11
19-04-24 11 21.8 24 6 13.9 10 10 21.8 20 4 13.9 10 12 21.8 20 2 13.9 9 11 21.8 22 2 13.9 11
18-04-24 12 21.8 24 7 13.9 10 11 21.8 20 5 13.9 10 10 21.8 20 4 13.9 9 11 21.8 22 3 13.9 11
17-04-24 9 21.8 24 3 13.9 10 12 21.8 20 7 13.9 10 11 21.8 20 6 13.9 9 11 21.8 22 5 13.9 11
16-04-24 11 21.8 24 5 13.9 10 9 21.8 20 3 13.9 10 12 21.8 20 6 13.9 9 11 21.8 22 6 13.9 11
15-04-24 11 21.8 24 6 13.9 10 9 21.8 20 5 13.9 10 10 21.8 20 4 13.9 9 12 21.8 22 6 13.9 11
14-04-24 15 21.8 24 7 13.9 10 11 21.8 20 6 13.9 10 10 21.8 20 5 13.9 9 10 21.8 22 5 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 0 0 0 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0     0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 10.9   2.2 9.2   3.9 11.2   1.8 9.6   3.9 11.3   1.8 9.5   4.9 10.7   0.2 9.3   2.9
Net Error -10.9   2.2 -9.2   -3.9 -11.2   -1.8 -9.6   -3.9 -11.3   -1.8 -9.5   -4.9 -10.7   0.2 -9.3   -2.9
Std Dev 0.8   0.0 1.7   0.0 1.0   0.0 1.7   0.0 1.0   0.0 1.2   0.0 0.7   0.0 1.3   0.0

Aggiornato: 27-04-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
27-04-24 12   24 14   10 6   20 19   10 10   20 21   9 12   22 22   11
26-04-24 6 21.8 24 16 13.9 10 11   20 15   10 6   20 17   9 10   22 21   11
25-04-24 6 21.8 24 11 13.9 10 7 21.8 20 14 13.9 10 11   20 15   9 7   22 18   11
24-04-24 3 21.8 24 11 13.9 10 5 21.8 20 12 13.9 10 6 21.8 20 17 13.9 9 11   22 18   11
23-04-24 4 21.8 24 9 13.9 10 4 21.8 20 11 13.9 10 4 21.8 20 12 13.9 9 6 21.8 22 17 13.9 11
22-04-24 1 21.8 24 11 13.9 10 4 21.8 20 9 13.9 10 4 21.8 20 11 13.9 9 4 21.8 22 13 13.9 11
21-04-24 2 21.8 24 11 13.9 10 1 21.8 20 11 13.9 10 4 21.8 20 9 13.9 9 3 21.8 22 12 13.9 11
20-04-24 4 21.8 24 11 13.9 10 2 21.8 20 11 13.9 10 2 21.8 20 10 13.9 9 4 21.8 22 10 13.9 11
19-04-24 5 21.8 24 10 13.9 10 4 21.8 20 12 13.9 10 2 21.8 20 11 13.9 9 3 21.8 22 11 13.9 11
18-04-24 7 21.8 24 11 13.9 10 6 21.8 20 10 13.9 10 4 21.8 20 12 13.9 9 2 21.8 22 11 13.9 11
17-04-24 2 21.8 24 12 13.9 10 7 21.8 20 11 13.9 10 5 21.8 20 11 13.9 9 4 21.8 22 11 13.9 11
16-04-24 5 21.8 24 9 13.9 10 3 21.8 20 12 13.9 10 7 21.8 20 11 13.9 9 6 21.8 22 12 13.9 11
15-04-24 6 21.8 24 10 13.9 10 5 21.8 20 9 13.9 10 4 21.8 20 12 13.9 9 5 21.8 22 11 13.9 11
14-04-24 7 21.8 24 11 13.9 10 6 21.8 20 10 13.9 10 5 21.8 20 10 13.9 9 4 21.8 22 11 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 0 0 1 0 0 12 4 0 0 11 3 0 0 10 3 0
% Succ     0.0 7.7   0.0     100.0 33.3   0.0     100.0 27.3   0.0     100.0 30.0   0.0
Ave Error 17.3   2.2 3.2   3.9 17.3   1.8 2.9   3.9 17.5   1.8 3.0   4.9 17.7   0.2 2.6   2.9
Net Error -17.3   2.2 -2.9   -3.9 -17.3   -1.8 -2.9   -3.9 -17.5   -1.8 -2.4   -4.9 -17.7   0.2 -2.0   -2.9
Std Dev 1.8   0.0 0.9   0.0 1.7   0.0 1.2   0.0 1.1   0.0 0.8   0.0 1.0   0.0 0.7   0.0