Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average20 Νοέμβριος25 Μάρτιος
Earliest22 Οκτώβριος (2009)31 Ιανουάριος (2014)
Latest1 Ιανουάριος (2020)23 Απρίλιος (2004)

Ετος
Ιούλιος - Ιούνιος
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *------0000
2023 / 2024 *------0000
2022 / 2023 *9 Δεκέμβριος 2022 (-2.2°C)28 Φεβρουάριος 2023 (-0.6°C)23721
2021 / 2022 *23 Νοέμβριος 2021 (-0.2°C)21 Μάρτιος 2022 (-0.3°C)20400
2020 / 2021 *23 Οκτώβριος 2020 (0.0°C)15 Απρίλιος 2021 (-0.1°C)24922
2019 / 2020 *1 Ιανουάριος 2020 (0.0°C)1 Απρίλιος 2020 (0.0°C)117117
2018 / 2019 *3 Νοέμβριος 2018 (-0.1°C)13 Απρίλιος 2019 (-0.8°C)27800
2017 / 2018 *1 Δεκέμβριος 2017 (-2.0°C)17 Μάρτιος 2018 (-0.8°C)4311
2016 / 2017 *20 Δεκέμβριος 2016 (-1.1°C)20 Απρίλιος 2017 (-1.3°C)10311
2015 / 2016 *23 Νοέμβριος 2015 (-1.3°C)14 Μάρτιος 2016 (-0.3°C)15421
2014 / 2015 *3 Δεκέμβριος 2014 (-1.4°C)24 Μάρτιος 2015 (-0.5°C)22700
2013 / 2014 *3 Δεκέμβριος 2013 (-0.9°C)31 Ιανουάριος 2014 (-0.6°C)4100
2012 / 2013 *28 Οκτώβριος 2012 (-1.6°C)7 Απρίλιος 2013 (-1.3°C)591697
2011 / 2012 *15 Νοέμβριος 2011 (-0.2°C)17 Απρίλιος 2012 (-0.6°C)23161414
2010 / 2011 *26 Νοέμβριος 2010 (0.0°C)21 Μάρτιος 2011 (-0.5°C)531293
2009 / 2010 *22 Οκτώβριος 2009 (-1.0°C)22 Απρίλιος 2010 (-0.6°C)471595
2008 / 2009 *30 Οκτώβριος 2008 (-0.5°C)30 Μάρτιος 2009 (-0.7°C)25622
2007 / 2008 *17 Νοέμβριος 2007 (-1.0°C)23 Μάρτιος 2008 (0.0°C)15622
2006 / 2007 *18 Δεκέμβριος 2006 (0.0°C)7 Φεβρουάριος 2007 (-2.0°C)9400
2005 / 2006 *18 Νοέμβριος 2005 (0.0°C)22 Μάρτιος 2006 (0.0°C)44594
2004 / 2005 *11 Νοέμβριος 2004 (0.0°C)19 Απρίλιος 2005 (0.0°C)28861
2003 / 2004 *24 Οκτώβριος 2003 (0.0°C)23 Απρίλιος 2004 (0.0°C)24541
2002 / 2003 *3 Δεκέμβριος 2002 (0.0°C)9 Απρίλιος 2003 (0.0°C)349165
2001 / 2002 *9 Νοέμβριος 2001 (0.0°C)18 Απρίλιος 2002 (0.0°C)21373
2000 / 2001 *20 Δεκέμβριος 2000 (0.0°C)17 Απρίλιος 2001 (0.0°C)26883
1999 / 2000 *15 Νοέμβριος 1999 (-3.0°C)20 Φεβρουάριος 2000 (0.0°C)10221
1998 / 1999 *19 Νοέμβριος 1998 (-2.0°C)14 Φεβρουάριος 1999 (0.0°C)21784
1997 / 1998 *29 Οκτώβριος 1997 (-1.0°C)23 Μάρτιος 1998 (0.0°C)18441
 
Minimum4100
Median23732
Average24753
Maximum59161614
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Weather in Ekeren and Port of Antwerp.

Script Developed by Murry Conarroe of Wildwood Weather.