NOAA-Style Climate Reports


Rapport voor 2022 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.8    18.4   15:39    11.5   03:21     03.5     00.0    12.0   10.1     51.8    01:52     SSW
02    14.9    17.9   16:02    09.4   00:00     03.4     00.0    00.8   05.7     25.9    05:27      SW
03    12.1    17.8   17:19    06.6   07:57     06.2     00.0    00.2   01.0     11.1    17:33      SW
04    13.7    19.1   16:29    08.1   08:17     04.6     00.0    00.0   03.2     27.8    13:32      S 
05    16.8    19.7   14:16    14.8   23:09     01.5     00.0    02.4   05.7     42.5    12:44     SSW
06    14.0    18.1   15:55    10.7   23:07     04.3     00.0    00.0   05.1     27.8    16:09     SSW
07    13.5    18.7   15:38    08.3   04:58     04.8     00.0    00.0   01.8     29.6    16:00      S 
08    13.0    16.7   15:25    07.3   00:00     05.3     00.0    03.4   03.6     27.8    11:08      W 
09    10.2    18.3   16:13    04.2   08:13     08.1     00.0    00.2   01.4     18.5    17:34     SSE
10    10.6    18.4   13:45    06.3   07:34     07.7     00.0    00.2   02.7     27.8    16:24      W 
11    09.6    17.2   14:51    04.3   08:02     08.7     00.0    00.0   00.9     12.9    14:43      N 
12    09.7    16.3   15:45    03.9   08:39     08.6     00.0    00.2   02.4     22.2    16:02      S 
13    13.7    14.6   15:59    12.8   00:06     04.6     00.0    01.0   05.0     22.2    12:57     SSW
14    14.3    16.9   15:58    12.7   21:39     04.0     00.0    01.8   01.9     18.5    13:05     SSW
15    15.2    19.1   14:25    12.6   06:36     03.1     00.0    00.2   06.4     38.9    15:17     SSW
16    15.5    19.5   14:38    13.2   08:54     02.8     00.0    00.0   06.3     25.9    10:20      S 
17    16.6    18.4   16:42    14.2   00:07     01.7     00.0    07.2   04.1     24.1    09:10      S 
18    15.3    19.8   15:36    09.9   00:00     03.0     00.0    00.0   01.4     14.8    15:48     NNW
19    11.9    17.3   15:42    08.0   08:23     06.4     00.0    00.2   02.1     18.5    23:01      E 
20    14.4    20.3   17:04    10.5   03:37     03.9     00.0    02.0   02.8     27.8    16:44     SSE
21    16.8    21.1   15:47    12.7   07:37     01.5     00.0    00.2   05.2     29.6    19:35      S 
22    15.7    19.3   16:01    13.4   00:00     02.6     00.0    00.0   05.8     29.6    06:11      S 
23    15.5    20.2   15:42    12.6   07:48     02.8     00.0    03.6   03.4     38.9    20:35     SSE
24    16.7    19.2   16:15    13.9   21:38     01.6     00.0    02.0   11.3     53.6    07:42     SSW
25    14.5    17.8   15:50    11.4   23:19     03.8     00.0    00.0   06.8     24.1    10:54     SSW
26    16.4    20.8   15:20    12.1   00:02     01.9     00.0    00.0   05.4     31.4    16:08      S 
27    16.8    22.3   16:11    12.2   07:58     01.5     00.0    00.2   03.1     29.6    17:28      S 
28    17.7    21.9   16:03    13.3   08:20     00.6     00.0    00.0   03.7     29.6    13:43     SSW
29    17.8    24.2   16:16    13.2   07:04     00.5     00.0    00.0   02.4     18.5    21:58      S 
30    16.0    19.8   14:41    12.2   07:56     02.3     00.0    00.0   01.9     22.2    16:04     SSW
31    13.4    17.8   15:35    09.3   06:36     04.9     00.0    00.0   00.8     12.9    14:46     SSE
--------------------------------------------------------------------------------------------------------
14.4 (14.7)   24.2  day 29     03.9  day 12   120.2    000.0   038.0   04.0     53.7   day 24     SSW
Min <   30: 31
Max Rain: 12.0 ON 1-10-22
Days of Rain: 18 (> .2mm) 5 (> 2mm) 0 (> 20mm)