NOAA-Style Climate Reports


Rapport voor 2021 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    16.1    16.8   00:00    15.0   20:07     02.2     00.0    19.2   16.3     70.3    22:21      S 
03    13.7    17.3   01:51    11.6   14:44     04.6     00.0    20.8   07.2     46.3    01:52     SSW
04    14.2    17.7   17:22    11.1   08:22     04.1     00.0    00.0   09.6     46.3    15:41      S 
05    13.0    15.8   17:40    10.8   07:35     05.3     00.0    05.6   07.5     44.4    12:28      S 
06    12.6    14.7   15:35    10.6   07:35     05.7     00.0    08.8   09.7     37.0    08:16     SSW
07    13.9    18.2   16:13    09.8   08:34     04.4     00.0    00.2   01.1     14.8    03:00     WNW
08    11.3    18.3   15:08    06.2   07:32     07.0     00.0    00.2   00.7     14.8    17:35      N 
09    12.1    18.4   15:22    07.4   08:19     06.2     00.0    00.0   00.8     14.8    11:34     ESE
10    11.0    17.1   15:00    05.5   07:17     07.3     00.0    00.8   01.0     16.6    15:31      N 
11    12.6    15.9   14:24    08.3   07:39     05.7     00.0    00.2   02.2     22.2    17:09     NNW
12    12.0    14.6   14:07    06.4   00:00     06.3     00.0    03.6   03.6     22.2    15:16     WNW
13    10.8    15.3   15:07    05.8   01:08     07.5     00.0    00.0   02.2     18.5    16:17      NW
14    13.2    15.8   15:23    11.6   04:13     05.1     00.0    00.0   07.7     27.8    15:05     SSW
15    12.3    16.2   15:23    06.6   00:00     06.0     00.0    01.2   05.1     22.2    04:20      SW
16    09.0    15.2   14:28    05.3   02:16     09.3     00.0    00.0   01.1     14.8    17:16     SSE
17    11.0    15.3   16:10    07.3   00:24     07.3     00.0    00.0   02.1     18.5    16:01      S 
18    11.5    17.1   17:19    06.2   08:11     06.8     00.0    00.0   02.9     22.2    22:11      S 
19    17.0    19.3   17:22    14.9   02:28     01.3     00.0    01.2   09.8     33.3    22:00      S 
20    17.0    18.4   16:03    14.8   23:13     01.3     00.0    07.2   13.1     35.1    17:14     SSW
21    11.3    15.7   02:12    07.9   00:00     07.0     00.0    07.8   11.6     59.2    06:08      SW
22    09.3    12.6   17:08    06.4   05:08     09.0     00.0    02.4   07.4     35.1    12:26      SW
23    10.5    14.8   15:06    07.5   09:03     07.8     00.0    00.4   02.3     16.6    15:21     SSW
24    09.2    14.9   15:20    03.9   08:02     09.1     00.0    00.0   03.2     18.5    23:02      S 
25    11.4    14.4   15:14    08.9   01:12     06.9     00.0    00.4   07.6     24.1    20:09      S 
26    12.4    15.1   17:03    09.6   08:28     05.9     00.0    00.2   08.9     25.9    15:13     SSW
27    14.0    16.5   16:47    12.0   00:00     04.3     00.0    00.0   08.4     25.9    16:34      S 
28    12.0    17.6   15:26    07.7   09:00     06.3     00.0    00.0   03.9     29.6    14:26     SSE
29    13.0    18.6   14:26    09.5   01:19     05.3     00.0    01.4   07.7     44.4    15:30      S 
30    12.4    14.6   14:46    10.2   02:13     05.9     00.0    08.8   05.3     25.9    16:39      S 
31    12.0    16.3   14:36    09.1   06:30     06.3     00.0    05.6   05.8     38.9    18:02      S 
--------------------------------------------------------------------------------------------------------
12.4 (12.6)   19.3  day 19     03.9  day 24   177.1    000.0   323.6   05.9     70.3   day 21     SSW
Min <   30: 30
Max Rain: 20.8 ON 3-10-21
Days of Rain: 20 (> .2mm) 10 (> 2mm) 1 (> 20mm)