NOAA-Style Climate Reports


Rapport voor 2021 juli

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.0    17.0   18:31    13.6   01:42     03.3     00.0    00.0   04.2     24.1    15:02      W 
02    18.3    23.2   17:37    13.9   05:25     00.0     00.0    00.0   02.7     20.4    10:05      W 
03    19.0    24.5   14:14    14.7   06:01     00.0     00.7    02.8   01.8     20.4    14:25     SSE
04    18.2    20.8   12:03    15.2   14:05     00.1     00.0    23.4   01.7     35.1    13:25      W 
05    17.1    20.6   18:13    15.1   06:18     01.2     00.0    06.4   04.6     18.5    08:34      S 
06    18.4    20.4   15:07    16.6   17:08     00.0     00.1    00.4   11.4     53.6    12:25      S 
07    18.7    22.9   15:15    15.3   05:20     00.0     00.4    00.0   06.5     27.8    08:26     SSW
08    18.4    23.1   16:04    13.5   03:26     00.0     00.1    00.0   02.7     16.6    17:04     NNW
09    18.3    22.1   16:17    15.5   05:14     00.0     00.0    00.0   03.7     20.4    12:28      SW
10    17.8    23.0   14:19    15.0   06:09     00.5     00.0    11.8   00.8     16.6    16:17      NW
11    18.3    23.4   17:22    13.7   06:17     00.0     00.0    00.0   03.4     20.4    15:09     SSW
12    18.9    24.3   15:13    15.6   02:14     00.0     00.6    02.0   00.7     22.2    16:20     SSE
13    18.0    21.6   12:20    15.2   05:07     00.3     00.0    01.4   04.2     25.9    19:55      N 
14    17.1    18.2   16:02    16.4   04:13     01.2     00.0    00.0   09.4     31.4    18:10     NNW
15    17.1    17.8   12:37    16.5   23:38     01.2     00.0    10.4   07.9     35.1    01:43     NNW
16    17.6    21.8   16:17    15.4   07:21     00.7     00.0    00.0   04.9     25.9    19:08     NNW
17    20.5    27.1   17:07    14.2   03:09     00.0     02.2    00.0   03.7     24.1    15:10      N 
18    21.3    27.4   16:01    14.4   06:12     00.0     03.0    00.0   03.8     22.2    19:35     NNW
19    20.1    26.1   17:42    15.0   06:26     00.0     01.8    00.0   01.3     16.6    14:03     NNE
20    19.6    25.6   16:34    13.9   06:24     00.0     01.3    00.0   01.2     14.8    14:37     ENE
21    20.2    27.1   16:07    13.5   06:25     00.0     01.9    00.0   01.2     16.6    17:00      E 
22    20.2    26.0   17:08    15.7   06:12     00.0     01.9    00.0   02.5     20.4    16:16      N 
23    19.1    25.8   17:00    12.6   06:19     00.0     00.8    00.0   02.0     18.5    18:12      NE
24    18.6    23.1   17:12    15.5   05:24     00.0     00.3    08.6   01.4     18.5    20:04      SE
25    19.5    25.1   13:23    15.9   05:24     00.0     01.2    10.4   01.9     18.5    14:23      S 
26    18.7    22.2   15:23    16.1   02:29     00.0     00.4    08.6   04.4     27.8    15:15     SSW
27    18.5    22.7   15:15    15.7   06:18     00.0     00.2    04.0   05.7     38.9    18:05     SSW
28    18.5    22.1   17:18    16.7   02:11     00.0     00.2    00.4   11.9     38.9    16:06     SSW
29    18.5    22.3   16:25    15.2   07:12     00.0     00.2    00.0   11.2     37.0    14:08     SSW
30    18.4    22.6   12:29    13.8   06:25     00.0     00.1    01.2   10.3     42.5    20:17     SSW
31    18.1    21.6   18:02    15.7   07:11     00.2     00.0    00.4   10.2     37.0    11:30     SSW
--------------------------------------------------------------------------------------------------------
18.6 (19.0)   27.4  day 18     12.6  day 23   008.8    017.4   000.0   04.6     53.7   day 06     WSW
Min <   30: 31
Max Rain: 23.4 ON 4-07-21
Days of Rain: 15 (> .2mm) 9 (> 2mm) 1 (> 20mm)