NOAA-Style Climate Reports


Rapport voor 2021 maart

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.0    11.6   15:20    03.2   07:11     12.3     00.0    00.0   02.2     12.9    12:23     ENE
02    08.2    17.4   15:15    00.4   08:10     10.1     00.0    00.0   01.4     12.9    15:11      SE
03    07.9    16.1   14:18    03.5   06:25     10.4     00.0    00.0   01.4     09.3    18:15      W 
04    05.0    05.4   00:09    03.8   00:00     13.3     00.0    00.4   03.2     18.5    22:07      N 
05    04.0    08.2   15:15    00.3   00:00     14.3     00.0    00.0   04.0     20.4    16:19     NNE
06    02.6    09.0   14:12   -02.2   08:03     15.7     00.0    00.0   01.4     20.4    12:09      NE
07    02.5    08.3   14:11   -02.9   07:12     15.8     00.0    01.8   02.0     18.5    17:13      N 
08    05.3    09.6   15:14   -00.1   03:03     13.0     00.0    00.0   01.7     14.8    17:19     NNW
09    06.0    09.0   14:04    03.8   23:11     12.3     00.0    01.0   03.5     24.1    04:09      SW
10    08.1    10.7   16:04    04.2   00:06     10.2     00.0    01.4   15.7     50.0    00:00      S 
11    10.4    13.7   13:20    07.1   00:52     07.9     00.0    00.4   19.5     62.9    09:45     SSW
12    07.6    09.6   13:10    05.7   06:18     10.7     00.0    04.2   13.8     53.6    14:09     SSW
13    07.9    10.4   14:13    05.6   22:16     10.4     00.0    06.2   15.4     55.5    14:21     SSW
14    07.0    09.6   16:35    04.2   08:01     11.3     00.0    01.0   07.4     40.7    12:21      SW
15    07.0    09.3   11:14    05.6   21:09     11.3     00.0    05.2   08.8     33.3    18:34     NNW
16    06.1    06.7   09:20    05.4   00:00     12.2     00.0    06.4   01.8     20.4    06:04     WNW
17    06.4    09.0   15:20    04.5   04:11     11.9     00.0    00.2   06.2     27.8    16:04      N 
18    05.5    08.6   16:19    02.8   07:15     12.8     00.0    00.6   03.5     24.1    16:17     NNW
19    05.5    10.6   14:21    00.9   07:21     12.8     00.0    00.0   06.1     25.9    12:14     NNE
20    05.2    10.1   15:04    00.2   06:23     13.1     00.0    00.2   02.7     18.5    18:04     NNW
21    07.1    09.1   13:22    04.2   00:00     11.2     00.0    00.2   06.1     27.8    16:16      N 
22    06.9    09.2   16:06    03.9   00:26     11.4     00.0    00.0   02.6     18.5    15:15     NNW
23    08.7    13.0   13:18    05.5   23:17     09.6     00.0    00.0   05.0     22.2    12:06      SW
24    09.6    16.3   15:05    03.4   05:11     08.7     00.0    00.0   04.1     22.2    17:20      SW
25    10.0    14.1   15:09    06.8   22:10     08.3     00.0    00.2   04.5     25.9    12:16      SW
26    10.2    14.0   14:18    06.2   00:00     08.1     00.0    03.2   11.0     35.1    18:11      S 
27    08.4    11.6   14:08    06.1   06:06     09.9     00.0    00.2   08.8     31.4    04:17      SW
28    10.7    14.2   15:12    07.5   03:12     07.6     00.0    00.0   11.3     38.9    12:22     SSW
29    14.5    20.5   16:23    09.3   08:02     03.8     00.0    00.0   08.9     27.8    17:09     SSW
30    15.1    24.4   17:04    04.6   08:00     03.2     00.0    00.0   02.0     14.8    16:16      S 
31    16.2    25.2   16:21    07.2   07:03     02.1     00.0    00.0   01.1     14.8    13:25      S 
--------------------------------------------------------------------------------------------------------
07.8 (8.0)   25.2  day 31    -02.9  day 07   325.8    000.0   000.0   06.0     62.9   day 11      SW
Min <   30: 31
Max Rain: 6.4 ON 16-03-21
Days of Rain: 17 (> .2mm) 5 (> 2mm) 0 (> 20mm)