NOAA-Style Climate Reports


Rapport voor 2014 november

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.7    20.0   14:59    09.5   07:37     03.6     00.0    00.2   03.1     20.4    13:47     SSE
02    15.5    17.6   12:50    12.9   00:00     02.8     00.0    07.2   13.2     46.3    14:26     WSW
03    13.2    15.7   15:52    10.1   00:00     05.1     00.0    08.0   15.9     61.0    13:27      N 
04    09.8    11.3   14:38    07.9   21:38     08.5     00.0    00.2   05.3     29.6    01:41      N 
05    07.6    11.0   15:01    05.1   07:15     10.7     00.0    00.2   02.6     22.2    13:13      N 
06    07.6    10.3   15:08    05.7   05:22     10.7     00.0    00.2   03.1     22.2    14:37      N 
07    08.9    11.7   16:41    05.4   02:01     09.4     00.0    00.6   11.1     51.8    15:04      SE
08    11.0    14.4   14:25    08.8   08:47     07.3     00.0    00.0   10.7     40.7    00:02     NNE
09    11.0    14.7   14:37    07.9   08:33     07.3     00.0    00.0   04.3     29.6    14:13     ESE
10    10.6    13.2   14:45    07.4   00:00     07.7     00.0    00.0   07.7     37.0    13:14     NNE
11    09.4    15.2   14:55    05.6   04:12     08.9     00.0    00.0   02.3     20.4    14:13     ESE
12    10.3    14.0   15:05    06.2   00:00     08.0     00.0    00.2   01.6     20.4    16:02     ESE
13    08.8    14.4   13:46    05.3   08:16     09.5     00.0    00.2   02.2     20.4    22:27     ESE
14    09.8    11.9   14:52    07.5   04:10     08.5     00.0    06.6   02.8     24.1    11:44      SE
15    10.1    11.4   14:33    08.3   23:36     08.2     00.0    07.4   01.3     24.1    14:14      N 
16    08.7    09.8   15:54    07.6   05:03     09.6     00.0    01.2   00.1     07.4    22:17      N 
17    09.5    12.4   14:02    07.5   01:40     08.8     00.0    00.4   01.9     20.4    12:39     ESE
18    08.2    09.3   15:23    06.1   04:18     10.1     00.0    00.0   00.6     11.1    16:01     ENE
19    08.7    09.9   14:26    07.3   00:00     09.6     00.0    00.0   00.1     14.8    21:25     ENE
20    06.2    09.3   14:29    04.8   00:00     12.1     00.0    00.0   00.5     18.5    19:59     ESE
21    05.2    09.2   14:43    01.6   08:26     13.1     00.0    00.0   00.7     16.6    12:09     ESE
22    09.5    15.1   14:06    05.6   02:35     08.8     00.0    00.0   01.5     20.4    04:41      SE
23    11.8    15.9   14:38    08.8   08:10     06.5     00.0    00.8   01.9     24.1    23:10      SE
24    07.9    12.0   14:28    02.6   00:00     10.4     00.0    01.2   01.0     20.4    03:31     NNW
25    04.9    09.8   13:13    01.1   04:22     13.4     00.0    00.2   01.5     20.4    12:26      NE
26    06.4    07.9   00:00    04.8   05:06     11.9     00.0    00.6   01.6     14.8    08:45     ESE
27    09.2    10.4   15:34    07.9   00:01     09.1     00.0    00.4   01.6     12.9    04:30      SE
28    08.1    10.7   15:23    05.6   00:00     10.2     00.0    00.0   02.5     20.4    20:10      E 
29    04.8    08.9   14:08    02.5   22:36     13.5     00.0    00.0   01.8     18.5    12:40      E 
30    03.3    03.8   14:23    02.9   17:20     15.0     00.0    01.2   01.7     14.8    14:25      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.2)   20.0  day 01     01.1  day 25   278.3    000.0   037.0   03.5     61.1   day 03      E 
Min <   30: 30
Max Rain: 8.0 ON 3-11-14
Days of Rain: 19 (> .2mm) 4 (> 2mm) 0 (> 20mm)