NOAA-Style Climate Reports


Rapport voor 2013 april

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.4    08.8   17:13   -01.4   07:31     14.9     00.0    00.0   05.5     27.8    11:54     ENE
02    03.8    09.7   15:47   -01.6   07:39     14.5     00.0    00.0   06.3     33.3    17:06      NE
03    03.3    07.5   17:03   -00.7   06:20     15.0     00.0    00.0   06.1     25.9    13:16     ENE
04    04.1    08.3   15:13    01.7   03:25     14.2     00.0    00.0   06.1     27.8    13:34      NE
05    04.1    06.1   17:39    02.4   06:49     14.2     00.0    00.0   05.1     27.8    10:26      NE
06    05.2    09.2   16:06    03.2   08:22     13.1     00.0    00.0   05.2     20.4    23:10     NNE
07    05.4    12.0   17:43   -01.3   06:06     12.9     00.0    00.0   02.9     22.2    17:27      NE
08    06.5    11.9   15:42    01.8   07:41     11.8     00.0    00.0   03.5     25.9    13:02      E 
09    06.2    10.1   19:00    02.4   02:17     12.1     00.0    01.6   02.7     20.4    14:08      SE
10    07.8    08.8   12:43    06.8   00:00     10.5     00.0    00.6   03.4     20.4    15:03     WSW
11    09.7    13.6   17:26    06.5   00:00     08.6     00.0    05.6   07.3     46.3    10:54      SW
12    10.0    14.8   14:02    05.8   01:05     08.3     00.0    02.0   09.4     44.4    17:13     SSW
13    10.8    16.0   16:24    08.1   07:43     07.5     00.0    00.0   09.0     35.1    13:52      SW
14    17.4    24.3   18:30    11.7   00:07     00.9     00.0    00.4   09.4     38.9    18:00      S 
15    14.3    18.2   17:19    09.6   23:43     04.0     00.0    02.4   02.6     20.4    15:56      SW
16    12.9    17.7   13:23    08.6   03:39     05.4     00.0    00.0   06.7     35.1    13:41     SSW
17    16.7    22.4   17:35    11.5   05:30     01.6     00.0    00.0   07.8     35.1    13:14     SSW
18    14.3    19.6   02:17    10.6   00:00     04.0     00.0    00.0   11.8     53.6    12:15      SW
19    09.1    12.6   17:27    05.6   00:00     09.2     00.0    00.8   06.7     31.4    01:31      W 
20    07.8    13.9   17:39    01.9   07:04     10.5     00.0    00.0   04.9     24.1    18:51      NE
21    08.4    15.2   16:22    02.6   07:20     09.9     00.0    00.0   03.1     18.5    19:45      N 
22    09.5    15.9   16:32    03.1   04:39     08.8     00.0    00.0   05.4     31.4    23:03      SW
23    12.4    16.8   17:29    09.6   07:21     05.9     00.0    00.0   06.5     27.8    02:07      SW
24    14.2    22.4   16:10    06.9   06:00     04.1     00.0    00.0   04.7     27.8    16:38      SW
25    17.0    25.2   17:16    10.9   05:41     01.3     00.0    00.0   03.5     27.8    13:57     WSW
26    09.8    14.4   00:31    06.0   00:00     08.5     00.0    03.0   03.5     27.8    14:47     NNW
27    07.6    12.1   15:05    03.8   06:55     10.7     00.0    00.2   04.0     25.9    17:43      N 
28    08.2    14.2   17:30    02.9   06:58     10.1     00.0    00.0   02.8     22.2    17:42      W 
29    09.2    13.8   17:18    05.8   05:14     09.1     00.0    00.4   06.9     31.4    12:07      SW
30    10.1    16.3   13:25    04.2   06:44     08.2     00.0    00.0   03.9     25.9    18:24     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.3 (9.7)   25.2  day 25    -01.6  day 02   269.9    000.0   017.0   05.6     53.7   day 14     SSW
Min <   30: 30
Max Rain: 5.6 ON 11-04-13
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)