NOAA-Style Climate Reports


Rapport voor 2013 maart

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.4    05.2   13:08    02.2   00:06     14.9     00.0    00.0   03.5     20.4    21:06     NNE
02    03.1    04.7   14:35    02.3   08:18     15.2     00.0    00.0   01.8     14.8    17:22     NNE
03    04.3    07.8   15:06    02.3   07:14     14.0     00.0    00.0   01.3     14.8    20:18     ESE
04    05.7    13.2   16:16   -00.7   07:56     12.6     00.0    00.0   02.8     20.4    15:24     ESE
05    10.2    18.3   15:25    02.9   07:27     08.1     00.0    00.0   04.1     33.3    15:26     SSE
06    12.3    19.0   15:30    07.8   06:39     06.0     00.0    00.0   01.1     12.9    17:08      E 
07    11.4    14.8   14:59    09.1   06:23     06.9     00.0    02.0   01.6     14.8    14:53     SSE
08    12.2    17.1   13:34    09.1   07:40     06.1     00.0    02.2   01.6     20.4    15:06      SE
09    07.2    11.6   00:01    04.2   00:00     11.1     00.0    06.0   05.7     33.3    09:52     WSW
10    01.7    04.2   00:16   -00.2   00:00     16.6     00.0    02.2   05.5     24.1    14:49     NNE
11   -01.4    00.1   11:39   -02.6   21:38     19.7     00.0    00.2   07.6     27.8    12:21      NE
12   -02.1    01.8   14:11   -04.7   23:50     20.4     00.0    02.8   08.0     33.3    14:42      NE
13   -01.8    04.0   15:50   -08.0   06:02     20.1     00.0    01.2   01.4     14.8    12:52     SSE
14    01.1    04.5   16:04   -02.6   00:00     17.2     00.0    00.6   03.3     20.4    13:25      N 
15    01.8    05.2   00:00   -03.2   02:06     16.5     00.0    00.2   10.5     46.3    16:25     SSW
16    06.2    08.3   15:18    04.7   07:39     12.1     00.0    00.0   11.7     38.9    11:21      S 
17    06.7    10.6   15:22    04.8   08:17     11.6     00.0    02.0   07.1     37.0    18:20     SSE
18    06.7    10.7   16:40    03.1   07:04     11.6     00.0    00.2   06.6     31.4    05:11     SSW
19    05.0    07.6   14:48    00.8   00:00     13.3     00.0    00.6   03.3     29.6    14:09      SW
20    02.0    03.0   17:26    00.8   00:35     16.3     00.0    04.6   02.9     20.4    13:38     NNE
21    02.1    05.2   16:49   -00.9   07:36     16.2     00.0    00.0   01.2     20.4    13:22      N 
22    02.2    07.4   14:43   -01.3   02:49     16.1     00.0    00.0   06.4     27.8    18:25      E 
23    00.6    01.8   00:03   -00.4   23:59     17.7     00.0    00.2   08.5     35.1    07:56      E 
24   -00.6    02.8   16:35   -04.0   07:24     18.9     00.0    01.6   06.9     29.6    03:34     ENE
25    01.0    04.7   15:18   -01.8   07:50     17.3     00.0    01.0   07.3     33.3    18:08     ENE
26    01.4    06.0   16:00   -02.4   07:30     16.9     00.0    00.2   05.8     25.9    17:32     ENE
27    01.9    06.7   16:14   -02.9   06:48     16.4     00.0    00.0   04.1     22.2    14:57     ENE
28    01.5    06.1   14:05   -01.9   07:03     16.8     00.0    00.0   04.3     18.5    18:14      NE
29    00.4    03.8   12:31   -02.0   03:44     17.9     00.0    00.0   01.7     14.8    12:40     NNE
30    01.2    04.9   15:13   -01.8   06:56     17.1     00.0    00.0   03.5     20.4    15:27      NE
31    01.2    04.7   14:09   -02.8   07:09     17.1     00.0    00.0   03.0     16.6    17:18      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.5 (3.8)   19.0  day 06    -08.0  day 13   458.6    000.0   028.2   04.7     46.3   day 15      E 
Min <   30: 31
Min <  -5: 1
Max Rain: 6.0 ON 9-03-13
Days of Rain: 16 (> .2mm) 5 (> 2mm) 0 (> 20mm)