NOAA-Style Climate Reports


Rapport voor 2011 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.2    26.4   16:09    11.7   08:02     00.1     00.0    00.0   00.4     09.3    14:26      S 
02    17.7    26.3   15:35    11.0   08:12     00.6     00.0    00.2   00.4     09.3    15:37      S 
03    18.9    26.5   15:10    11.9   06:49     00.0     00.6    00.0   03.6     25.9    14:12     SSW
04    17.9    20.6   15:59    16.1   06:36     00.4     00.0    00.2   05.6     29.6    20:04      SW
05    17.6    19.2   15:56    16.7   09:56     00.7     00.0    00.0   08.6     35.1    20:28     SSW
06    15.1    17.6   04:20    11.1   00:00     03.2     00.0    04.6   10.8     46.3    03:34      SW
07    11.9    15.1   14:01    09.2   02:39     06.4     00.0    14.2   07.4     40.7    07:18     WNW
08    10.6    12.0   14:36    08.9   08:34     07.7     00.0    09.6   02.7     25.9    15:49      NW
09    12.1    17.0   00:00    09.4   01:01     06.2     00.0    02.6   05.4     33.3    21:39     SSW
10    17.6    20.2   14:16    16.7   08:38     00.7     00.0    00.0   08.8     40.7    18:37      SW
11    16.9    18.2   15:41    15.3   07:17     01.4     00.0    00.0   08.8     37.0    10:46      SW
12    15.4    16.4   01:48    13.0   00:00     02.9     00.0    03.2   04.2     31.4    00:51     WSW
13    11.7    15.7   15:01    07.2   00:00     06.6     00.0    00.2   00.1     14.8    16:33     ENE
14    09.3    15.7   14:54    04.4   08:18     09.0     00.0    00.2   00.6     18.5    16:16      E 
15    08.4    15.8   15:52    02.7   07:35     09.9     00.0    00.0   00.6     16.6    16:13     ESE
16    08.1    15.8   16:18    01.7   08:04     10.2     00.0    00.0   00.7     12.9    17:38      S 
17    11.6    15.7   16:40    06.2   00:34     06.7     00.0    00.0   05.9     35.1    23:58     SSW
18    11.4    13.9   02:34    08.6   10:29     06.9     00.0    03.6   09.4     38.9    01:43     SSW
19    09.4    12.2   13:37    07.1   21:22     08.9     00.0    03.2   05.6     24.1    17:02      SW
20    07.3    11.3   12:08    03.2   23:49     11.0     00.0    01.2   01.8     16.6    12:53     WSW
21    06.2    12.6   15:45    01.1   07:35     12.1     00.0    00.2   02.4     24.1    14:01     SSW
22    06.1    12.0   15:59    01.2   07:59     12.2     00.0    00.0   02.2     22.2    16:34     SSE
23    08.7    16.6   16:19    03.3   02:30     09.6     00.0    00.2   02.5     20.4    14:09      SE
24    08.7    14.1   15:07    04.6   08:27     09.6     00.0    00.0   04.4     25.9    12:25     ESE
25    10.6    12.1   03:34    09.3   09:26     07.7     00.0    04.0   02.1     20.4    00:16      SE
26    11.2    14.8   15:44    08.4   00:00     07.1     00.0    00.2   07.4     35.1    15:34      S 
27    11.3    17.7   16:35    07.1   08:38     07.0     00.0    00.0   02.2     27.8    14:08      SE
28    13.8    18.9   15:14    09.1   08:42     04.5     00.0    00.0   00.4     12.9    11:31      S 
29    14.3    17.6   15:57    11.1   04:12     04.0     00.0    00.0   02.0     20.4    20:21     SSW
30    14.2    15.9   13:48    12.1   08:33     04.1     00.0    00.0   05.9     22.2    16:04     SSW
31    13.6    17.0   14:36    10.2   23:48     04.7     00.0    00.0   02.6     24.1    13:41      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.8)   26.5  day 03     01.1  day 21   182.0    000.6   047.6   04.0     46.3   day 18     SSW
Min <   30: 31
Max Rain: 14.2 ON 7-10-11
Days of Rain: 16 (> .2mm) 8 (> 2mm) 0 (> 20mm)