NOAA-Style Climate Reports


Rapport voor 2011 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.9    06.2   15:20    01.3   00:00     14.4     00.0    01.0   02.8     16.6    12:56      N 
02    02.2    05.3   13:38    00.5   01:19     16.1     00.0    00.4   01.6     20.4    15:16      NW
03    02.5    03.7   13:24    01.9   07:02     15.8     00.0    00.0   02.0     14.8    15:56     WNW
04    01.2    02.7   15:07   -00.3   23:16     17.1     00.0    00.0   09.3     31.4    15:12      SW
05    01.4    05.1   00:00   -00.3   09:52     16.9     00.0    00.0   09.6     35.1    21:23     SSW
06    06.8    11.5   19:38    04.9   00:00     11.5     00.0    08.4   08.7     37.0    19:30      S 
07    06.8    10.8   18:39    03.7   04:33     11.5     00.0    04.0   05.2     27.8    23:36      W 
08    10.4    12.3   11:57    06.4   00:00     07.9     00.0    02.2   12.5     57.4    10:44     SSE
09    05.3    07.0   14:45    02.9   23:54     13.0     00.0    00.2   04.8     24.1    12:12      SW
10    02.2    06.4   15:27   -01.0   08:15     16.1     00.0    00.0   04.4     22.2    16:47      SW
11    04.3    07.2   15:46    00.8   04:48     14.0     00.0    02.4   08.2     35.1    12:30     SSE
12    06.7    10.9   00:00    04.6   05:17     11.6     00.0    14.0   08.8     31.4    22:34     WSW
13    11.6    12.7   23:58    10.8   05:31     06.7     00.0    11.8   08.1     37.0    14:07     SSW
14    11.4    13.2   02:48    09.7   20:44     06.9     00.0    01.8   10.8     38.9    21:50      SW
15    09.7    10.6   15:58    08.9   04:43     08.6     00.0    00.0   11.8     38.9    20:51      SW
16    10.1    13.3   14:41    08.3   06:59     08.2     00.0    00.0   11.9     31.4    06:14     SSW
17    08.7    10.1   16:18    07.3   04:40     09.6     00.0    00.0   09.7     29.6    17:43     SSW
18    06.6    08.8   00:09    04.9   22:41     11.7     00.0    09.0   03.6     20.4    13:04     SSW
19    04.7    06.1   14:23    02.3   00:00     13.6     00.0    01.0   03.6     20.4    17:35     NNW
20    02.6    05.8   13:58    00.2   23:19     15.7     00.0    00.2   03.0     20.4    14:19      N 
21    00.9    03.7   14:21   -01.6   03:37     17.4     00.0    00.0   01.6     09.3    17:39      N 
22    04.9    07.0   14:17    02.9   00:02     13.4     00.0    00.0   03.7     20.4    14:54      N 
23    05.2    07.2   15:30    02.9   04:15     13.1     00.0    00.6   04.6     20.4    23:55      N 
24    05.8    07.2   14:14    04.8   00:00     12.5     00.0    00.4   04.4     20.4    22:29     NNW
25    05.5    07.2   14:48    04.5   00:00     12.8     00.0    04.8   05.9     31.4    07:37     WNW
26    03.8    06.6   13:29    00.7   00:00     14.5     00.0    00.8   02.7     20.4    18:40      NE
27    00.6    03.3   14:22   -01.7   23:43     17.7     00.0    00.0   06.0     24.1    15:17      NE
28   -01.3    01.8   14:07   -03.4   08:15     19.6     00.0    00.0   05.2     24.1    14:46     ENE
29   -01.6    02.4   13:15   -04.1   08:29     19.9     00.0    00.2   03.8     20.4    13:37      NE
30   -02.6    01.0   14:44   -05.9   08:31     20.9     00.0    00.0   04.2     20.4    11:02      NE
31   -02.1   -00.9   00:07   -02.9   22:39     20.4     00.0    00.0   02.3     12.9    10:05     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.5 (4.7)   13.3  day 16    -05.9  day 30   428.7    000.0   063.0   06.0     57.4   day 08     SSW
Max <   0: 1
Min <   30: 31
Min <  -5: 1
Max Rain: 14.0 ON 12-01-11
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)