2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2023 8
Filename = dailynoaareport82023.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
10 17.7°C 25.8°C 21.7°C 0.2 km/h 9.3 km/h SSE SSE 0.0 mm
11 14.8°C 27.7°C 21.1°C 0.4 km/h 24.1 km/h SSW SSW 0.2 mm
12 17.5°C 24.8°C 21.0°C 1.3 km/h 33.3 km/h SSW SSW 6.4 mm
13 16.5°C 24.7°C 19.9°C 1.1 km/h 29.6 km/h SSW SSW 0.0 mm
14 14.2°C 27.6°C 20.9°C 0.5 km/h 22.2 km/h SW SW 0.0 mm
15 16.9°C 25.5°C 20.8°C 0.6 km/h 22.2 km/h W 0.0 mm
16 15.8°C 24.8°C 19.9°C 0.1 km/h 16.6 km/h N 0.0 mm
17 16.3°C 20.8°C 18.9°C 0.1 km/h 18.5 km/h NNE NNE 0.0 mm
18 18.1°C 27.2°C 21.6°C 0.1 km/h 14.8 km/h ESE ESE 0.0 mm
19 19.2°C 26.0°C 23.6°C 0.4 km/h 18.5 km/h SW SW 0.0 mm
20 15.9°C 28.3°C 21.8°C 0.2 km/h 18.5 km/h NNW NNW 0.0 mm
21 16.9°C 26.4°C 21.5°C 0.2 km/h 16.6 km/h NNW NNW 0.0 mm
22 16.3°C 24.8°C 20.5°C 0.1 km/h 14.8 km/h WNW WNW 0.0 mm
23 13.9°C 27.3°C 20.5°C 0.1 km/h 12.9 km/h NNW NNW 0.0 mm
24 17.0°C 24.0°C 20.7°C 0.0 km/h 14.8 km/h SSE SSE 5.2 mm
25 17.5°C 23.6°C 19.9°C 0.0 km/h 18.5 km/h WSW WSW 0.4 mm
26 13.9°C 21.2°C 17.0°C 5.5 km/h 33.3 km/h SSW SSW 4.2 mm
27 14.9°C 19.6°C 16.7°C 4.2 km/h 27.8 km/h SSW SSW 1.4 mm
28 14.0°C 20.3°C 16.8°C 0.2 km/h 18.5 km/h WNW WNW 6.6 mm
29 11.9°C 20.8°C 15.6°C 0.2 km/h 18.5 km/h WNW WNW 0.2 mm
30 10.9°C 20.0°C 15.1°C 2.4 km/h 29.6 km/h WSW WSW 7.0 mm
31 12.6°C 20.1°C 16.0°C 5.8 km/h 33.3 km/h SSW SSW 0.0 mm
Total 10.9°C 28.3°C 19.6°C 1.1 km/h 33.3 km/h SSW SSW 31.6 mm