0 | 4:49 am | Today | 4:49 am | 0 |
0 | 29 | November | 29 | 0 |
0 | 29 Sep | 2024 | 29 Sep | 0 |
17.1° | 4:49 am | Today | 4:49 am | 15.3° |
17.1° | 29 | November | 29 | 15.3° |
17.1° | 29 Sep | 2024 | 29 Sep | 15.3° |
Clear. |
|
One hour forecast: Temperature 15°C Clear Windspeed-Gust 10-36 km/h Rain 29% |
0 | 0 |
Wind | Gust |
218° SW |
✓ Clientraw - Davis Vantage Pro - Antwerp, Belgium
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |