Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 15,4 °C | at 13:19 |
| Low Temperature | 3,4 °C | at 06:06 |
| Temperature Range | 12,0 °C | |
| High Apparent Temperature | 13,9 °C | at 18:57 |
| Low Apparent Temperature | 1,7 °C | at 06:06 |
| High Heat Index | 15,4 °C | at 13:19 |
| Low Wind Chill | 3,4 °C | at 06:06 |
| Maximum dew point | 5,6 °C | at 23:10 |
| Minimum dew point | 0,2 °C | at 12:43 |
| High Humidity | 92 % | at 02:41 |
| Low Humidity | 39 % | at 12:43 |
| Heat degree days | 7,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 6,8 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22,5 km/h | at 12:26 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 12:27 |
| Wind bearing | 169° | |
| Dominant Direction | 159° SSE | |
| Wind Run | 46,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1025,37 mb | at 00:07 |
| Low Pressure | 1009,79 mb | at 23:58 |
Update : 18/05/2012 5:20:00
Powered by Cumulus v1.9.2 (1029)