NOAA-Style Climate Reports


Rapport voor 2012 mei

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.6    20.5   16:35    12.1   23:39     02.7     00.0    07.8   04.1     25.9    12:52     SSW
02    11.1    12.9   12:21    09.5   06:48     07.2     00.0    04.4   02.7     16.7    23:55      NW
03    11.8    13.3   18:11    10.3   07:45     06.5     00.0    00.0   06.4     24.1    19:26     SSW
04    11.5    14.1   14:19    09.2   00:00     06.8     00.0    00.0   04.2     22.2    00:24      NW
05    09.1    10.6   15:48    08.3   06:25     09.2     00.0    00.4   02.1     16.7    16:31      NE
06    09.5    12.9   14:53    06.8   07:01     08.8     00.0    00.0   02.8     24.1    06:28      NE
07    11.3    16.6   18:10    05.9   05:43     07.0     00.0    00.0   02.6     22.2    13:18     SSE
08    14.5    19.7   16:19    10.7   05:47     03.8     00.0    00.0   05.8     40.7    19:14      S 
09    16.7    20.8   18:25    14.5   03:57     01.6     00.0    00.0   06.2     27.8    09:09     SSW
10    19.5    24.8   13:02    15.5   01:47     00.0     01.2    05.0   07.9     38.9    12:03     SSW
11    15.8    19.9   00:01    09.9   00:00     02.5     00.0    00.2   07.2     40.7    11:33     WSW
12    10.0    13.5   17:00    06.3   23:29     08.3     00.0    00.0   04.4     25.9    19:38     NNW
13    09.2    15.2   15:37    02.4   05:53     09.1     00.0    00.0   01.3     13.0    12:42      NW
14    12.2    18.7   17:23    06.2   05:16     06.1     00.0    00.0   06.5     33.3    15:49      SW
15    09.2    12.6   10:40    07.3   12:30     09.1     00.0    06.6   06.9     35.2    21:00     WSW
16    09.4    13.5   16:32    05.8   00:00     08.9     00.0    00.6   06.4     31.5    13:37     NNW
17    10.6    15.4   18:13    03.4   06:19     07.7     00.0    00.0   02.5     25.9    12:27      SE
18    14.3    18.8   12:29    10.3   06:44     04.0     00.0    00.0   05.9     38.9    13:58      S 
19    16.5    21.5   17:34    12.4   04:38     01.8     00.0    00.0   05.5     27.8    12:18     SSW
20    15.9    22.4   17:03    11.8   06:34     02.4     00.0    05.2   03.0     18.5    18:35     NNW
21    15.6    21.0   15:12    12.3   03:30     02.7     00.0    00.0   05.2     25.9    17:11      NW
22    17.2    23.3   15:51    13.1   00:52     01.1     00.0    00.0   05.0     20.4    13:38     WNW
23    17.7    25.1   15:56    12.6   06:15     00.6     00.0    00.0   03.4     18.5    18:05      W 
24    20.9    26.1   20:55    13.3   07:25     00.0     02.6    00.0   02.8     14.8    12:51     WNW
25    21.5    27.8   16:52    15.1   06:26     00.0     03.2    00.0   03.5     29.6    15:47     ENE
26    21.1    28.0   16:06    13.7   06:12     00.0     02.8    00.0   02.6     24.1    15:51      E 
27    21.8    28.9   16:12    13.6   05:46     00.0     03.5    00.0   01.8     22.2    15:17     ENE
28    20.1    24.9   16:34    14.5   05:56     00.0     01.8    00.0   04.2     24.1    16:59     NNW
29    19.0    25.6   14:57    14.3   00:00     00.0     00.7    00.0   03.2     20.4    18:11      NW
30    17.8    24.3   15:34    11.2   06:01     00.5     00.0    00.0   02.6     18.5    19:16     WNW
31    17.6    20.6   16:44    14.5   21:41     00.7     00.0    01.4   05.6     35.2    20:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.0 (15.2)   28.9  day 27     02.4  day 13   119.1    015.8   031.6   04.3     40.7   day 10     WSW
Min <   30: 31
Max Rain: 7.8 ON 1-05-12
Days of Rain: 62 (> .2mm) 5 (> 2mm) 0 (> 20mm)