Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 12,3 °C | at 01:18 |
| Low Temperature | 10,6 °C | at 04:30 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | 11,3 °C | at 01:18 |
| Low Apparent Temperature | 9,5 °C | at 04:30 |
| High Heat Index | 12,3 °C | at 01:18 |
| Low Wind Chill | 10,1 °C | at 04:31 |
| Maximum dew point | 5,6 °C | at 00:16 |
| Minimum dew point | 4,8 °C | at 03:17 |
| High Humidity | 69 % | at 04:33 |
| Low Humidity | 62 % | at 02:18 |
| Heat degree days | 1,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 9,7 km/h | at 03:33 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 02:02 |
| Wind bearing | 53° | at 03:33 |
| Dominant Direction | 81° E | |
| Wind Run | 0,8 km | |
| "Pressure (sea level) | ||
| High Pressure | 1009,82 mb | at 00:01 |
| Low Pressure | 1006,30 mb | at 05:07 |
Update 18/05/2012 5:15:00
Powered by Cumulus v1.9.2 (1029)