This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | 13:00 on 10 mei |
| Lowest Temperature | -12,4 °C | 8:53 on 04 februari |
| Highest Minimum | 15,4 °C | 10 mei |
| Lowest Maximum | -4,8 °C | 07 februari |
| Highest Apparent Temperature | 27,9 °C | 12:58 on 10 mei |
| Lowest Apparent Temperature | -15,7 °C | 8:53 on 04 februari |
| Highest Heat Index | 24,8 °C | 13:00 on 10 mei |
| Lowest Wind Chill Temperature | -17,7 °C | 9:05 on 07 februari |
| Highest Dew Point | 18,9 °C | 12:59 on 10 mei |
| Lowest Dew Point | -15,7 °C | 11:05 on 07 februari |
| Highest Humidity | 100 % | 10:06 on 16 februari |
| Lowest Humidity | 36 % | 16:34 on 23 maart |
| Largest Daily Range | 18,3 °C | 15 maart |
| Smallest Daily Range | 1,3 °C | 29 februari |
| Rainfall | ||
| Total rainfall so far | 227,8 mm | |
| Highest Rain Rate | 1280,0 mm/hr | 12:39 on 10 mei |
| Highest Hourly Rainfall | 10,2 mm | 18:05 on 04 april |
| Highest Daily Rainfall | 13,6 mm | 01 januari |
| Highest Monthly Rainfall | 81,8 mm | april |
| Longest Dry Period | 16 days | to 03 april |
| Longest Wet Period | 12 days | to 09 januari |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 10:36 on 03 januari |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 10:00 on 03 januari |
| Highest Daily Wind Run | 370,5 km | 03 januari |
| Pressure (sea level) | ||
| Lowest Pressure | 984,32 mb | 23:18 on 18 april |
| Highest Pressure | 1040,57 mb | 9:39 on 04 februari |
Update : 18/05/2012 5:15:00
Powered by Cumulus v1.9.2 (1029)