This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | 13:00 on 10 mei |
| Lowest Temperature | 2,3 °C | 5:51 on 13 mei |
| Highest Minimum | 15,4 °C | 10 mei |
| Lowest Maximum | 10,6 °C | 05 mei |
| Highest Apparent Temperature | 27,9 °C | 12:58 on 10 mei |
| Lowest Apparent Temperature | 0,5 °C | 5:51 on 13 mei |
| Highest Heat Index | 24,8 °C | 13:00 on 10 mei |
| Lowest Wind Chill Temperature | 2,3 °C | 5:51 on 13 mei |
| Highest Dew Point | 18,9 °C | 12:59 on 10 mei |
| Lowest Dew Point | -0,1 °C | 16:01 on 16 mei |
| Highest Humidity | 96 % | 0:15 on 03 mei |
| Lowest Humidity | 36 % | 16:48 on 14 mei |
| Largest Daily Range | 12,9 °C | 13 mei |
| Smallest Daily Range | 2,3 °C | 05 mei |
| Rainfall | ||
| Total rainfall so far | 25,0 mm | |
| Highest Rain Rate | 1280,0 mm/hr | 12:39 on 10 mei |
| Highest Hourly Rainfall | 3,6 mm | 12:39 on 10 mei |
| Highest Daily Rainfall | 7,8 mm | 01 mei |
| Longest Dry Period | 4 day(s) | to 09 mei |
| Longest Wet Period | 5 day(s) | to 02 mei |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 19:13 on 08 mei |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 19:19 on 08 mei |
| Highest Daily Wind Run | 144,1 km | 10 mei |
| Pressure (sea level) | ||
| Lowest Pressure | 1003,53 mb | 19:27 on 04 mei |
| Highest Pressure | 1036,61 mb | 22:30 on 12 mei |
Update : 18/05/2012 5:15:00
Powered by Cumulus v1.9.2 (1029)