All time Records
Records began on 21 oktober 2011. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 24,8 °C | at 13:00 on 10 mei 2012 |
| Lowest Temperature | -12,4 °C | at 8:53 on 04 februari 2012 |
| Highest Minimum | 15,4 °C | at 1:44 on 10 mei 2012 |
| Lowest Maximum | -4,8 °C | at 21:08 on 07 februari 2012 |
| Highest Apparent Temperature | 27,9 °C | at 12:58 on 10 mei 2012 |
| Lowest Apparent Temperature | -15,7 °C | at 8:53 on 04 februari 2012 |
| Highest Heat Index | 24,8 °C | at 13:00 on 10 mei 2012 |
| Lowest Wind Chill Temperature | -17,7 °C | at 9:05 on 07 februari 2012 |
| Highest Dew Point | 18,9 °C | at 12:59 on 10 mei 2012 |
| Lowest Dew Point | -15,7 °C | at 11:05 on 07 februari 2012 |
| Highest Humidity | 100 % | at 8:30 on 13 november 2011 |
| Lowest Humidity | 36 % | at 16:34 on 23 maart 2012 |
| Largest Daily Range | 18,3 °C | on 15 maart 2012 |
| Smallest Daily Range | 1,1 °C | on 26 december 2011 |
| Rainfall | ||
| Highest Rain Rate | 1280,0 mm/hr | at 12:39 on 10 mei 2012 |
| Highest Hourly Rainfall | 10,2 mm | at 18:05 on 04 april 2012 |
| Highest Daily Rainfall | 27,4 mm | on 16 december 2011 |
| Highest Monthly Rainfall | 148,2 mm | december 2011 |
| Longest Dry Period | 16 days | to 03 april 2012 |
| Longest Wet Period | 13 days | to 24 december 2011 |
| Wind | ||
| Highest Wind Gust | 64,4 km/h | at 21:04 on 13 december 2011 |
| Highest Wind Speed Average | 27,4 km/h | at 4:24 on 13 december 2011 |
| Highest Daily Wind Run | 370,5 km | on 03 januari 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 968,37 mb | at 8:45 on 16 december 2011 |
| Highest Pressure | 1040,57 mb | at 9:39 on 04 februari 2012 |
Update : 18/05/2012 5:15:00
Powered by Cumulus v1.9.2 (1029)