11° Weather In Ekeren and Port of Antwerp - WU Station History
^^
Station Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.9 °C 12.3 °C 10.6 °C 11.7 °C
Dew Point: 5.2 °C 5.6 °C 4.9 °C 5.2 °C
Humidity: 68% 68% 62% 65%
Wind Speed: 0.0km/h 7.4km/h 1.8km/h 3km/h
Wind Gust: 0.0km/h 7.4km/h - -
WindCalm - - East
Pressure: 1007.7 hPa 1011.1 hPa 1007.7 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 12.1 °C 5.2 °C 1011.1 hPa ENE 3.7 km/h 3.7 km/h 63% 0.0 mm
00:07 12.1 °C 5.3 °C 1011.1 hPa ENE 3.7 km/h 3.7 km/h 63% 0.0 mm
00:12 12.1 °C 5.3 °C 1011.1 hPa ENE 1.8 km/h 1.8 km/h 63% 0.0 mm
00:17 12.2 °C 5.3 °C 1011.1 hPa ENE 1.8 km/h 1.8 km/h 63% 0.0 mm
00:22 12.1 °C 5.3 °C 1011.1 hPa ENE 1.8 km/h   63% 0.0 mm
00:27 12.1 °C 5.3 °C 1010.7 hPa ENE 3.7 km/h 3.7 km/h 63% 0.0 mm
00:32 12.1 °C 5.4 °C 1010.7 hPa ENE 3.7 km/h 3.7 km/h 64% 0.0 mm
00:37 12.1 °C 5.5 °C 1010.7 hPa East 1.8 km/h 1.8 km/h 64% 0.0 mm
00:42 12.1 °C 5.3 °C 1010.7 hPa East 3.7 km/h 3.7 km/h 63% 0.0 mm
00:47 12.2 °C 5.3 °C 1010.7 hPa East 3.7 km/h   63% 0.0 mm
00:52 12.2 °C 5.6 °C 1010.7 hPa Calm   1.3 km/h 64% 0.0 mm
00:57 12.2 °C 5.4 °C 1010.7 hPa East 1.8 km/h 1.8 km/h 63% 0.0 mm
01:02 12.2 °C 5.6 °C 1010.7 hPa East 1.8 km/h   64% 0.0 mm
01:07 12.2 °C 5.6 °C 1010.4 hPa East 1.8 km/h   64% 0.0 mm
01:12 12.2 °C 5.4 °C 1010.4 hPa East 1.8 km/h   63% 0.0 mm
01:17 12.2 °C 5.6 °C 1010.4 hPa Calm   0.2 km/h 64% 0.0 mm
01:22 12.3 °C 5.4 °C 1010.4 hPa East 1.8 km/h   63% 0.0 mm
01:27 12.2 °C 5.4 °C 1010.4 hPa East 5.6 km/h 5.6 km/h 63% 0.0 mm
01:32 12.2 °C 5.6 °C 1010.4 hPa Calm     64% 0.0 mm
01:37 12.2 °C 5.6 °C 1010.0 hPa East 1.8 km/h 1.8 km/h 64% 0.0 mm
01:42 12.2 °C 5.6 °C 1010.0 hPa East 1.8 km/h 1.8 km/h 64% 0.0 mm
01:47 12.1 °C 5.5 °C 1010.0 hPa East 1.8 km/h 1.8 km/h 64% 0.0 mm
01:52 12.1 °C 5.5 °C 1010.0 hPa East 3.7 km/h 3.7 km/h 64% 0.0 mm
01:57 12.2 °C 5.6 °C 1009.7 hPa East 3.7 km/h 3.7 km/h 64% 0.0 mm
02:02 12.1 °C 5.3 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 63% 0.0 mm
02:07 12.1 °C 5.5 °C 1009.7 hPa East 3.7 km/h 3.7 km/h 64% 0.0 mm
02:12 12.2 °C 5.3 °C 1009.4 hPa East 1.8 km/h 1.8 km/h 63% 0.0 mm
02:17 12.2 °C 5.3 °C 1009.4 hPa ENE 1.8 km/h 1.8 km/h 63% 0.0 mm
02:22 12.2 °C 5.3 °C 1009.4 hPa ESE 1.8 km/h 1.8 km/h 63% 0.0 mm
02:27 12.2 °C 5.1 °C 1009.4 hPa East 1.8 km/h 1.8 km/h 62% 0.0 mm
02:32 12.1 °C 5.2 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 63% 0.0 mm
02:37 12.1 °C 5.2 °C 1009.4 hPa ESE 1.8 km/h   63% 0.0 mm
02:42 11.9 °C 5.1 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 63% 0.0 mm
02:47 11.9 °C 5.1 °C 1009.0 hPa ESE 3.7 km/h   63% 0.0 mm
02:52 11.8 °C 5.0 °C 1009.0 hPa ESE 3.7 km/h 3.7 km/h 63% 0.0 mm
02:57 11.8 °C 5.0 °C 1009.0 hPa ENE 3.7 km/h 3.7 km/h 63% 0.0 mm
03:02 11.7 °C 5.1 °C 1009.0 hPa ENE 5.6 km/h 5.6 km/h 64% 0.0 mm
03:07 11.6 °C 5.0 °C 1008.7 hPa NE 1.8 km/h 1.8 km/h 64% 0.0 mm
03:12 11.6 °C 5.0 °C 1008.7 hPa NE 1.8 km/h 1.8 km/h 64% 0.0 mm
03:17 11.4 °C 4.9 °C 1008.7 hPa NE 1.8 km/h   64% 0.0 mm
03:22 11.4 °C 5.1 °C 1008.7 hPa ENE 1.8 km/h 1.8 km/h 65% 0.0 mm
03:27 11.4 °C 4.9 °C 1008.7 hPa ENE 3.7 km/h 3.7 km/h 64% 0.0 mm
03:32 11.4 °C 5.1 °C 1008.4 hPa ENE 1.8 km/h   65% 0.0 mm
03:37 11.3 °C 5.0 °C 1008.4 hPa NNE 1.8 km/h 1.8 km/h 65% 0.0 mm
03:42 11.4 °C 5.1 °C 1008.4 hPa Calm     65% 0.0 mm
03:47 11.4 °C 5.1 °C 1008.4 hPa NE 5.6 km/h 5.6 km/h 65% 0.0 mm
03:52 11.3 °C 5.2 °C 1008.4 hPa ENE 1.8 km/h 1.8 km/h 66% 0.0 mm
03:57 11.3 °C 5.2 °C 1008.4 hPa Calm   0.2 km/h 66% 0.0 mm
04:02 11.3 °C 5.2 °C 1008.4 hPa SE 7.4 km/h 7.4 km/h 66% 0.0 mm
04:07 11.2 °C 5.1 °C 1008.4 hPa East 3.7 km/h   66% 0.0 mm
04:12 11.1 °C 5.2 °C 1008.4 hPa East 1.8 km/h 1.8 km/h 67% 0.0 mm
04:17 11.0 °C 5.1 °C 1008.4 hPa East 1.8 km/h   67% 0.0 mm
04:22 10.9 °C 5.1 °C 1008.4 hPa East 1.8 km/h 1.8 km/h 67% 0.0 mm
04:27 10.8 °C 5.1 °C 1008.4 hPa East 1.8 km/h   68% 0.0 mm
04:32 10.6 °C 4.9 °C 1008.0 hPa NE 7.4 km/h 7.4 km/h 68% 0.0 mm
04:38 10.7 °C 5.0 °C 1008.0 hPa East 3.7 km/h 3.7 km/h 68% 0.0 mm
04:43 10.8 °C 5.1 °C 1008.0 hPa East 1.8 km/h 1.8 km/h 68% 0.0 mm
04:44 10.8 °C 5.1 °C 1008.0 hPa East 3.7 km/h 3.7 km/h 68% 0.0 mm
04:49 10.8 °C 5.2 °C 1008.0 hPa East 3.7 km/h 3.7 km/h 68% 0.0 mm
04:55 10.8 °C 5.2 °C 1007.7 hPa East 1.8 km/h 1.8 km/h 68% 0.0 mm
05:00 10.9 °C 5.1 °C 1007.7 hPa East 3.7 km/h   67% 0.0 mm
05:05 10.8 °C 5.2 °C 1007.7 hPa East 3.7 km/h 3.7 km/h 68% 0.0 mm
05:10 10.8 °C 5.2 °C 1007.7 hPa East 3.7 km/h 3.7 km/h 68% 0.0 mm
05:15 10.9 °C 5.2 °C 1007.7 hPa Calm     68% 0.0 mm
Weather in Ekeren and Port of Antwerp
Compliments of Weather Underground