Ekeren/Antwerp Temperature, Rain, & Wind Records
Records are from data collected at Ekeren/Antwerp since September 1997.
| May |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 7.8 (2012) | 7.8 (2012) | 335.1 (2001) | 50.0 (2003) | 25.5 (2003) |
|---|
| 2 | | | 13.6 (2003) | 15.4 (2003) | 335.1 (2001) | 61.1 (2003) | 31.1 (2003) |
|---|
| 3 | | | 15.7 (2005) | 27.1 (2005) | 338.8 (2001) | 63.0 (2003) | 32.0 (2003) |
|---|
| 4 | | | 2.6 (2005) | 29.7 (2005) | 339.0 (2001) | 42.6 (1999) | 21.8 (1999) |
|---|
| 5 | | | 14.4 (2003) | 33.4 (2005) | 339.0 (2001) | 44.4 (2001) | 22.7 (2001) |
|---|
| 6 | | | 13.0 (2005) | 46.4 (2005) | 339.0 (2001) | 51.9 (1998) | 26.5 (1998) |
|---|
| 7 | | | 16.6 (2004) | 48.4 (2005) | 339.0 (2001) | 40.7 (1998) | 20.9 (1998) |
|---|
| 8 | | | 11.4 (1997) | 49.1 (2005) | 339.0 (2001) | 44.4 (2008) | 20.1 (2005) |
|---|
| 9 | | | 3.6 (2007) | 49.4 (2005) | 339.0 (2001) | 29.9 (2007) | 15.5 (2007) |
|---|
| 10 | | | 7.3 (2007) | 51.5 (2005) | 339.0 (2001) | 38.9 (2012) | 16.6 (2007) |
|---|
| 11 | | | 10.8 (2010) | 51.5 (2005) | 339.0 (2001) | 53.7 (2008) | 21.8 (2007) |
|---|
| 12 | | | 6.1 (2003) | 51.5 (2005) | 339.0 (2001) | 64.8 (2003) | 32.9 (2003) |
|---|
| 13 | | | 7.7 (1997) | 51.9 (2005) | 339.2 (2001) | 48.2 (2003) | 24.6 (2003) |
|---|
| 14 | | | 13.7 (2009) | 52.3 (1997) | 340.0 (2001) | 49.5 (2002) | 25.3 (2002) |
|---|
| 15 | | | 9.5 (2007) | 52.3 (1997) | 340.8 (2001) | 40.7 (2008) | 13.2 (2007) |
|---|
| 16 | | | 10.5 (2001) | 56.0 (2007) | 351.3 (2001) | 59.3 (2001) | 30.2 (2001) |
|---|
| 17 | | | 3.2 (2003) | 56.0 (2007) | 354.2 (2001) | 74.1 (2001) | 37.6 (2001) |
|---|
| 18 | | | 13.1 (2006) | 63.0 (2007) | 356.0 (2001) | 40.7 (2003) | 20.9 (2003) |
|---|
| 19 | | | 15.9 (1999) | 74.8 (2003) | 356.0 (2001) | 50.6 (2006) | 25.8 (2006) |
|---|
| 20 | | | 7.8 (2006) | 82.0 (2003) | 356.0 (2001) | 59.3 (2003) | 30.2 (2003) |
|---|
| 21 | | | 9.4 (2005) | 87.6 (2003) | 356.0 (2001) | 42.6 (2006) | 21.8 (2006) |
|---|
| 22 | | | 18.3 (2006) | 89.0 (2003) | 356.0 (2001) | 44.9 (2006) | 23.0 (2006) |
|---|
| 23 | | | 4.4 (1998) | 92.6 (2003) | 356.0 (2001) | 44.4 (2003) | 22.7 (2003) |
|---|
| 24 | | | 11.0 (2006) | 96.0 (2003) | 356.0 (2001) | 41.4 (2006) | 21.2 (2006) |
|---|
| 25 | | | 0.9 (2003) | 96.9 (2003) | 356.0 (2001) | 29.6 (2008) | 13.8 (2002) |
|---|
| 26 | | | 15.6 (2007) | 96.9 (2003) | 356.0 (2001) | 59.2 (2008) | 16.6 (2002) |
|---|
| 27 | | | 12.4 (1998) | 96.9 (2003) | 356.0 (2001) | 50.0 (2008) | 17.2 (1998) |
|---|
| 28 | | | 5.2 (1998) | 96.9 (2003) | 356.0 (2001) | 50.0 (2001) | 25.5 (2001) |
|---|
| 29 | | | 5.0 (2008) | 96.9 (2003) | 356.0 (2001) | 40.7 (2001) | 20.4 (2001) |
|---|
| 30 | | | 10.0 (1999) | 96.9 (2003) | 356.0 (2001) | 50.0 (2008) | 19.5 (2010) |
|---|
| 31 | | | 3.6 (2011) | 96.9 (2003) | 356.0 (2001) | 50.0 (2008) | 24.6 (2001) |
|---|
| May Record | 33.0°C (2005) 8.0°C (2010) | 2.4°C (2012) 26.0°C (2005) | 18.30 (2006) ( mm ) | 96.90 (2003) ( mm ) | 356.00 (2001) ( mm ) | 74.1 (2001) ( km/h ) | 37.6 (2001) ( km/h ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.