| Earthquakes of magnitude 2.5 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 23/02/2012 01:15 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN ALASKA | 2.5 | 7095 km (4409 mi) | 23/02/2012 01:07 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.0 | 11599 km (7207 mi) | 22/02/2012 23:38 | map |
| CENTRAL ALASKA | 3.4 | 7104 km (4414 mi) | 22/02/2012 23:00 | map |
| PUERTO RICO REGION | 3.0 | 6436 km (3999 mi) | 22/02/2012 22:18 | map |
| SOUTHERN ALASKA | 2.8 | 7384 km (4588 mi) | 22/02/2012 22:00 | map |
| CENTRAL CALIFORNIA | 2.5 | 8287 km (5149 mi) | 22/02/2012 21:40 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 8573 km (5327 mi) | 22/02/2012 21:21 | map |
| ISLAND OF HAWAII, HAWAII | 2.6 | 11657 km (7243 mi) | 22/02/2012 17:59 | map |
| ISLAND OF HAWAII, HAWAII | 3.2 | 11655 km (7242 mi) | 22/02/2012 17:55 | map |
| ISLAND OF HAWAII, HAWAII | 2.8 | 11656 km (7243 mi) | 22/02/2012 17:35 | map |
| BERING STRAIT | 4.4 | 6698 km (4162 mi) | 22/02/2012 15:32 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12363 km (7682 mi) | 22/02/2012 15:13 | map |
| ISLAND OF HAWAII, HAWAII | 3.0 | 11656 km (7243 mi) | 22/02/2012 14:57 | map |
| ISLAND OF HAWAII, HAWAII | 2.6 | 11656 km (7243 mi) | 22/02/2012 14:32 | map |
| BAJA CALIFORNIA, MEXICO | 2.7 | 8556 km (5317 mi) | 22/02/2012 14:12 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 5.3 | 10183 km (6328 mi) | 22/02/2012 13:02 | map |
| ISLAND OF HAWAII, HAWAII | 2.6 | 11656 km (7243 mi) | 22/02/2012 12:17 | map |
| KEPULAUAN KAI, INDONESIA | 5.6 | 13589 km (8444 mi) | 22/02/2012 11:45 | map |
| NORTHERN CALIFORNIA | 2.6 | 8370 km (5201 mi) | 22/02/2012 11:35 | map |
| CENTRAL ALASKA | 3.6 | 6927 km (4304 mi) | 22/02/2012 10:52 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.4 | 11155 km (6931 mi) | 22/02/2012 06:38 | map |
| SOUTHERN ALASKA | 3.0 | 7119 km (4424 mi) | 22/02/2012 06:21 | map |
| CENTRAL ALASKA | 3.3 | 6969 km (4331 mi) | 22/02/2012 04:08 | map |
| OKLAHOMA | 2.9 | 7188 km (4466 mi) | 22/02/2012 01:30 | map |
| GULF OF ALASKA | 3.4 | 7453 km (4631 mi) | 22/02/2012 00:59 | map |
| NORTHERN ALASKA | 3.7 | 6465 km (4017 mi) | 22/02/2012 00:02 | map |
| SOUTHERN ALASKA | 2.6 | 7373 km (4581 mi) | 21/02/2012 23:32 | map |
| HOKKAIDO, JAPAN REGION | 4.6 | 9196 km (5714 mi) | 21/02/2012 21:35 | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 6361 km (3952 mi) | 21/02/2012 20:55 | map |
| ASCENSION ISLAND REGION | 4.8 | 6293 km (3910 mi) | 21/02/2012 20:41 | map |
| DOMINICAN REPUBLIC REGION | 3.0 | 6521 km (4052 mi) | 21/02/2012 20:36 | map |
| ISLAND OF HAWAII, HAWAII | 3.2 | 11684 km (7260 mi) | 21/02/2012 18:21 | map |
| SOUTHEASTERN MISSOURI | 2.5 | 6584 km (4091 mi) | 21/02/2012 18:05 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 14259 km (8860 mi) | 21/02/2012 17:42 | map |
| ALASKA PENINSULA | 3.6 | 8003 km (4973 mi) | 21/02/2012 16:03 | map |
| BERING STRAIT | 5.3 | 6714 km (4172 mi) | 21/02/2012 14:50 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 9209 km (5722 mi) | 21/02/2012 12:14 | map |
| BALI SEA | 4.6 | 12789 km (7947 mi) | 21/02/2012 11:46 | map |
| SOUTHEASTERN MISSOURI | 3.9 | 6585 km (4091 mi) | 21/02/2012 10:58 | map |
| VIRGIN ISLANDS REGION | 3.5 | 6306 km (3919 mi) | 21/02/2012 10:36 | map |
| SOUTHERN ALASKA | 2.6 | 7365 km (4577 mi) | 21/02/2012 10:04 | map |
| VIRGIN ISLANDS REGION | 2.9 | 6287 km (3906 mi) | 21/02/2012 08:05 | map |
| VIRGIN ISLANDS REGION | 3.0 | 6307 km (3919 mi) | 21/02/2012 08:04 | map |
| VIRGIN ISLANDS REGION | 2.5 | 6335 km (3936 mi) | 21/02/2012 06:16 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9755 km (6062 mi) | 21/02/2012 04:54 | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.7 | 5620 km (3492 mi) | 21/02/2012 04:20 | map |
| PUERTO RICO REGION | 3.0 | 6468 km (4019 mi) | 21/02/2012 02:35 | map |
| SOUTHERN ALASKA | 3.3 | 7415 km (4607 mi) | 21/02/2012 01:51 | map |
| VIRGIN ISLANDS REGION | 3.2 | 6363 km (3953 mi) | 21/02/2012 00:12 | map |
| CENTRAL CALIFORNIA | 2.6 | 8344 km (5184 mi) | 20/02/2012 23:23 | map |
| BRITISH COLUMBIA, CANADA | 2.5 | 7290 km (4530 mi) | 20/02/2012 23:13 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14378 km (8934 mi) | 20/02/2012 21:59 | map |
| CENTRAL CALIFORNIA | 3.0 | 8545 km (5310 mi) | 20/02/2012 21:35 | map |
| SOUTHERN CALIFORNIA | 2.7 | 8472 km (5264 mi) | 20/02/2012 20:41 | map |
| SOUTHERN CALIFORNIA | 3.0 | 8472 km (5264 mi) | 20/02/2012 20:37 | map |
| SOUTHERN CALIFORNIA | 2.5 | 8472 km (5264 mi) | 20/02/2012 20:29 | map |
| OFFSHORE CHIAPAS, MEXICO | 5.3 | 8658 km (5380 mi) | 20/02/2012 20:09 | map |
| CENTRAL ALASKA | 2.8 | 6923 km (4302 mi) | 20/02/2012 19:24 | map |
| ISLAND OF HAWAII, HAWAII | 2.5 | 11657 km (7244 mi) | 20/02/2012 18:32 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.8 | 8546 km (5310 mi) | 20/02/2012 17:41 | map |
| ALASKA PENINSULA | 2.5 | 7819 km (4859 mi) | 20/02/2012 15:33 | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 6617 km (4112 mi) | 20/02/2012 15:18 | map |
| SOUTHERN CALIFORNIA | 2.9 | 8504 km (5284 mi) | 20/02/2012 15:10 | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 6618 km (4112 mi) | 20/02/2012 14:59 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12245 km (7609 mi) | 20/02/2012 14:55 | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 6611 km (4108 mi) | 20/02/2012 14:52 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9795 km (6086 mi) | 20/02/2012 14:09 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 8487 km (5274 mi) | 20/02/2012 13:43 | map |
| OFF THE COAST OF OREGON | 3.4 | 8097 km (5031 mi) | 20/02/2012 13:13 | map |
| NORTHERN COLOMBIA | 4.3 | 7944 km (4936 mi) | 20/02/2012 13:09 | map |
| PUERTO RICO | 2.6 | 6500 km (4039 mi) | 20/02/2012 10:53 | map |
| PUERTO RICO REGION | 2.9 | 6423 km (3991 mi) | 20/02/2012 08:43 | map |
| PUERTO RICO REGION | 2.9 | 6434 km (3998 mi) | 20/02/2012 08:36 | map |
| KENAI PENINSULA, ALASKA | 2.7 | 7306 km (4540 mi) | 20/02/2012 08:10 | map |
| WESTERN TURKEY | 4.5 | 2876 km (1787 mi) | 20/02/2012 07:34 | map |
| SOUTH OF THE ALEUTIAN ISLANDS | 2.6 | 8353 km (5190 mi) | 20/02/2012 06:01 | map |
| KYRGYZSTAN | 4.4 | 5766 km (3583 mi) | 20/02/2012 05:18 | map |
| VIRGIN ISLANDS REGION | 3.3 | 6320 km (3927 mi) | 20/02/2012 04:18 | map |
| EASTERN UZBEKISTAN | 4.4 | 5626 km (3496 mi) | 20/02/2012 04:13 | map |
| NORTHERN SUMATRA, INDONESIA | 5.2 | 10814 km (6720 mi) | 20/02/2012 03:28 | map |
| KYRGYZSTAN | 4.9 | 5762 km (3580 mi) | 20/02/2012 03:23 | map |
| CARLSBERG RIDGE | 4.8 | 8746 km (5435 mi) | 20/02/2012 03:11 | map |
| SOUTHERN ALASKA | 2.7 | 7097 km (4410 mi) | 20/02/2012 02:43 | map |
| EASTERN TURKEY | 4.1 | 3947 km (2453 mi) | 20/02/2012 01:50 | map |
| CENTRAL EAST PACIFIC RISE | 4.8 | 11835 km (7354 mi) | 20/02/2012 01:35 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.6 | 11337 km (7044 mi) | 20/02/2012 01:33 | map |
| MONA PASSAGE, PUERTO RICO | 2.5 | 6570 km (4082 mi) | 19/02/2012 23:33 | map |
| MONA PASSAGE, DOMINICAN REPUBLIC | 3.4 | 6611 km (4108 mi) | 19/02/2012 22:42 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 14377 km (8933 mi) | 19/02/2012 21:46 | map |
| COSTA RICA | 4.7 | 8447 km (5249 mi) | 19/02/2012 18:34 | map |
| IZU ISLANDS, JAPAN REGION | 4.4 | 10250 km (6369 mi) | 19/02/2012 17:06 | map |
| PUERTO RICO REGION | 2.7 | 6393 km (3972 mi) | 19/02/2012 17:02 | map |
| OFF THE COAST OF NORTHERN CALIFORNIA | 3.0 | 8226 km (5111 mi) | 19/02/2012 16:56 | map |
| SOUTHWEST INDIAN RIDGE | 5.0 | 11303 km (7023 mi) | 19/02/2012 16:17 | map |
| HAWAII REGION, HAWAII | 2.6 | 11579 km (7195 mi) | 19/02/2012 15:38 | map |
| BANDA SEA | 4.3 | 13281 km (8253 mi) | 19/02/2012 15:21 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9648 km (5995 mi) | 19/02/2012 14:12 | map |
| PUERTO RICO REGION | 3.4 | 6389 km (3970 mi) | 19/02/2012 13:18 | map |
| KENAI PENINSULA, ALASKA | 2.8 | 7253 km (4507 mi) | 19/02/2012 11:24 | map |
| MAUI REGION, HAWAII | 3.2 | 11434 km (7104 mi) | 19/02/2012 10:18 | map |
| REVILLA GIGEDO ISLANDS REGION | 4.7 | 9253 km (5749 mi) | 19/02/2012 10:13 | map |
| BANDA SEA | 4.3 | 13499 km (8388 mi) | 19/02/2012 09:28 | map |
| CENTRAL ALASKA | 2.6 | 6997 km (4348 mi) | 19/02/2012 08:52 | map |
| VIRGINIA | 2.7 | 5754 km (3576 mi) | 19/02/2012 08:12 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.1 | 9639 km (5990 mi) | 19/02/2012 06:54 | map |
| SOUTHERN ALASKA | 2.7 | 7099 km (4411 mi) | 19/02/2012 04:11 | map |
| OAXACA, MEXICO | 4.2 | 8766 km (5447 mi) | 19/02/2012 03:18 | map |
| CENTRAL ALASKA | 2.9 | 6996 km (4347 mi) | 19/02/2012 01:32 | map |
| MOLUCCA SEA | 5.0 | 12486 km (7759 mi) | 18/02/2012 23:58 | map |
| DOMINICAN REPUBLIC REGION | 2.9 | 6527 km (4056 mi) | 18/02/2012 23:30 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9561 km (5941 mi) | 18/02/2012 22:43 | map |
| ALASKA PENINSULA | 2.6 | 7892 km (4904 mi) | 18/02/2012 22:34 | map |
| VIRGIN ISLANDS REGION | 2.8 | 6375 km (3961 mi) | 18/02/2012 22:02 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9703 km (6029 mi) | 18/02/2012 21:49 | map |
| OKLAHOMA | 2.8 | 7145 km (4439 mi) | 18/02/2012 21:28 | map |
| VIRGIN ISLANDS REGION | 3.1 | 6313 km (3923 mi) | 18/02/2012 19:31 | map |
| SOUTHERN YUKON TERRITORY, CANADA | 2.9 | 6890 km (4282 mi) | 18/02/2012 19:01 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.2 | 8478 km (5268 mi) | 18/02/2012 18:34 | map |
| VIRGIN ISLANDS REGION | 3.1 | 6319 km (3926 mi) | 18/02/2012 18:24 | map |
| PUERTO RICO REGION | 2.8 | 6399 km (3976 mi) | 18/02/2012 17:35 | map |
| UNIMAK ISLAND REGION, ALASKA | 2.7 | 8147 km (5062 mi) | 18/02/2012 17:03 | map |
| SOUTHERN CALIFORNIA | 2.8 | 8551 km (5313 mi) | 18/02/2012 15:45 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.6 | 8537 km (5305 mi) | 18/02/2012 15:36 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9692 km (6023 mi) | 18/02/2012 15:20 | map |
| NORTHERN CALIFORNIA | 2.6 | 8349 km (5188 mi) | 18/02/2012 11:36 | map |
| CENTRAL CALIFORNIA | 2.7 | 8342 km (5184 mi) | 18/02/2012 09:45 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14437 km (8971 mi) | 18/02/2012 05:50 | map |
| OFFSHORE NORTHERN CALIFORNIA | 2.9 | 8313 km (5165 mi) | 18/02/2012 04:43 | map |
| OFFSHORE CENTRAL CALIFORNIA | 2.7 | 8554 km (5315 mi) | 18/02/2012 04:37 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.5 | 12426 km (7721 mi) | 18/02/2012 03:59 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.9 | 8465 km (5260 mi) | 18/02/2012 03:10 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11602 km (7209 mi) | 18/02/2012 03:06 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 9172 km (5699 mi) | 18/02/2012 02:59 | map |
| OFFSHORE OAXACA, MEXICO | 4.8 | 8727 km (5423 mi) | 18/02/2012 02:38 | map |
| OFFSHORE OAXACA, MEXICO | 5.3 | 8732 km (5426 mi) | 18/02/2012 02:34 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9780 km (6077 mi) | 18/02/2012 01:38 | map |
| MOROCCO | 4.1 | 1870 km (1162 mi) | 18/02/2012 01:28 | map |
| PUERTO RICO REGION | 2.8 | 6515 km (4049 mi) | 17/02/2012 21:16 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.7 | 13515 km (8398 mi) | 17/02/2012 20:42 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.7 | 8542 km (5308 mi) | 17/02/2012 20:20 | map |
| PUERTO RICO REGION | 2.9 | 6522 km (4052 mi) | 17/02/2012 19:21 | map |
| DOMINICAN REPUBLIC REGION | 2.9 | 6523 km (4053 mi) | 17/02/2012 18:50 | map |
| SOUTHERN ALASKA | 3.1 | 7372 km (4581 mi) | 17/02/2012 18:27 | map |
| SOUTHERN ALASKA | 3.0 | 7350 km (4567 mi) | 17/02/2012 18:06 | map |
| JAN MAYEN ISLAND REGION | 4.8 | 2271 km (1411 mi) | 17/02/2012 17:52 | map |
| CENTRAL ALASKA | 2.5 | 6860 km (4263 mi) | 17/02/2012 17:02 | map |
| WESTERN XIZANG | 5.3 | 7083 km (4401 mi) | 17/02/2012 16:44 | map |
| OFFSHORE BAJA CALIFORNIA, MEXICO | 2.6 | 8679 km (5393 mi) | 17/02/2012 15:52 | map |
| OFFSHORE BAJA CALIFORNIA, MEXICO | 2.6 | 8680 km (5393 mi) | 17/02/2012 15:49 | map |
| SOUTHEAST INDIAN RIDGE | 5.0 | 13461 km (8364 mi) | 17/02/2012 15:35 | map |
| KOMANDORSKIYE OSTROVA, RUSSIA REGION | 4.9 | 8225 km (5111 mi) | 17/02/2012 15:28 | map |
| ISLAND OF HAWAII, HAWAII | 2.7 | 11656 km (7243 mi) | 17/02/2012 14:43 | map |
| TARAPACA, CHILE | 4.2 | 10185 km (6329 mi) | 17/02/2012 13:30 | map |
| EASTERN TURKEY | 4.6 | 3926 km (2439 mi) | 17/02/2012 10:33 | map |
| ALASKA PENINSULA | 2.9 | 7533 km (4681 mi) | 17/02/2012 10:12 | map |
| JUJUY, ARGENTINA | 4.4 | 10169 km (6318 mi) | 17/02/2012 09:17 | map |
| SOUTHERN GREECE | 4.3 | 2621 km (1629 mi) | 17/02/2012 09:05 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 11927 km (7411 mi) | 17/02/2012 09:01 | map |
| OFF THE COAST OF NORTHERN CALIFORNIA | 3.1 | 8260 km (5132 mi) | 17/02/2012 08:47 | map |
| SULAWESI, INDONESIA | 4.5 | 12460 km (7742 mi) | 17/02/2012 08:47 | map |
| HALMAHERA, INDONESIA | 4.6 | 12616 km (7839 mi) | 17/02/2012 08:24 | map |
| MAINE | 2.5 | 4594 km (2855 mi) | 17/02/2012 07:03 | map |
| MAINE | 2.6 | 4594 km (2854 mi) | 17/02/2012 06:52 | map |
| NEVADA | 3.0 | 8074 km (5017 mi) | 17/02/2012 05:58 | map |
| PUERTO RICO REGION | 3.3 | 6393 km (3972 mi) | 17/02/2012 03:38 | map |
| UNIMAK ISLAND REGION, ALASKA | 3.3 | 8182 km (5084 mi) | 17/02/2012 02:52 | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.8 | 6085 km (3781 mi) | 17/02/2012 01:23 | map |
| OFFSHORE NORTHERN CALIFORNIA | 2.7 | 8283 km (5147 mi) | 16/02/2012 23:33 | map |
| ALASKA PENINSULA | 2.5 | 8017 km (4982 mi) | 16/02/2012 22:29 | map |
| HAWAII REGION, HAWAII | 2.7 | 11717 km (7281 mi) | 16/02/2012 22:25 | map |
| BRITISH COLUMBIA, CANADA | 2.6 | 7265 km (4514 mi) | 16/02/2012 21:51 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.9 | 8606 km (5348 mi) | 16/02/2012 21:14 | map |
| OFFSHORE BAJA CALIFORNIA, MEXICO | 2.8 | 8680 km (5393 mi) | 16/02/2012 19:36 | map |
| SAN FRANCISCO BAY AREA, CALIFORNIA | 3.5 | 8388 km (5212 mi) | 16/02/2012 18:13 | map |
| BAJA CALIFORNIA, MEXICO | 3.4 | 8629 km (5362 mi) | 16/02/2012 16:21 | map |
| CRETE, GREECE | 4.0 | 3099 km (1925 mi) | 16/02/2012 13:19 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.5 | 8554 km (5315 mi) | 16/02/2012 12:25 | map |
| SUMBAWA REGION, INDONESIA | 4.7 | 12967 km (8058 mi) | 16/02/2012 12:12 | map |
| CENTRAL TURKEY | 4.6 | 3519 km (2187 mi) | 16/02/2012 12:01 | map |
| NORTHERN CALIFORNIA | 2.8 | 8350 km (5189 mi) | 16/02/2012 11:35 | map |
| UTAH | 3.0 | 7691 km (4779 mi) | 16/02/2012 09:20 | map |
| SOUTHERN CALIFORNIA | 2.7 | 8536 km (5304 mi) | 16/02/2012 09:05 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.7 | 7620 km (4735 mi) | 16/02/2012 07:37 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9512 km (5910 mi) | 16/02/2012 06:09 | map |
| SOUTHERN ALASKA | 2.5 | 7443 km (4625 mi) | 16/02/2012 06:05 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.5 | 8551 km (5313 mi) | 16/02/2012 06:04 | map |
| SOUTH OF ALASKA | 3.2 | 8181 km (5083 mi) | 16/02/2012 05:15 | map |
| MAURITIUS - REUNION REGION | 5.1 | 10235 km (6359 mi) | 16/02/2012 03:20 | map |
| SAN FRANCISCO BAY AREA, CALIFORNIA | 3.5 | 8388 km (5212 mi) | 16/02/2012 03:09 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 2.5 | 8550 km (5313 mi) | 16/02/2012 02:37 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 3.0 | 8584 km (5334 mi) | 16/02/2012 02:36 | map |
| PUERTO RICO REGION | 3.0 | 6422 km (3990 mi) | 16/02/2012 02:25 | map |
| SOUTHERN ALASKA | 2.6 | 7336 km (4558 mi) | 16/02/2012 01:42 | map |
193 earthquakes found. Click on location or map links for more details from the USGS.
















